| Table 3.4. | Characteristics of Various Analytic Subsets of Families in the EDS (Even Start and Control Families Combined) |
| Family Characteristic | Sample Randomized (N=463) | Sample Assessed at Pretest & Posttest (N=364) | Sample Assessed at Pretest, Posttest, & Follow-up (N=317) |
|---|---|---|---|
| Parent had High School Diploma or GED at Enrollment | 20.3% | 20.0% | 19.7% |
| Parent Received Public Assistance at Enrollment | 59.4% | 60.0% | 61.0% |
| Household Structure at Enrollment | |||
| Single Parent w/ Child & No Other Adult | 18.1% | 18.8% | 18.1% |
| Couple w/ Child & No Other Adult | 51.3% | 52.4% | 52.6% |
| Single Parent/Couple w/ Child & Other Adult | 26.0% | 25.2% | 25.5% |
| Other | 4.6% | 3.6% | 3.9% |
| Child Age at Enrollment (years) | 3.3 years | 3.3 years | 3.3 years |
| Child Race/Ethnicity | |||
| Hispanic | N/A | 74.7% | 75.4% |
| Not-Hispanic | N/A | 25.3% | 24.6% |
| Language Spoken at Home at Pretest | |||
| English | N/A | 29.6% | 29.5% |
| Spanish | N/A | 65.7% | 66.7% |
| Both | N/A | 4.7% | 3.8% |
| Household Income at Pretest | |||
| <$9,000 | N/A | 25.7% | 25.2% |
| $9,000 - $25,000 | N/A | 66.0% | 66.5% |
| >$25,000 | N/A | 8.3% | 8.3% |
| Parent Employed at Pretest | N/A | 24.8% | 24.7% |
| PPVT-III - Child Pretest Standard Score | N/A | 73.5 (mean) | 73.4 (mean) |
|
Note: The number of cases with child direct assessment data is smaller than the number with parent interview data. There were 163 children with pretest and posttest PPVT-III data, and 141 children with pretest, posttest, and follow-up PPVT-III data. Table reads: 20.26% of the families randomized in the EDS had a high school diploma at the time of enrollment. |
|||