| Table 4.1. | Summary of Even Start and Control Group Means at Pre-test, Post-test, and Follow-up |
| Outcome Measures | Mean Values | |||||
|---|---|---|---|---|---|---|
| Pretest | Posttest | Follow-up | ||||
| Even Start | Control | Even Start | Control | Even Start | Control | |
| Child Outcomes | ||||||
| Peabody Picture Vocabulary Test | 72.89 | 74.48 | 77.21 | 76.77 | 80.69 | 82.22 |
| WJR: Letter-Word Identification | 359.13 | 359.60 | 368.00 | 369.42 | 392.68 | 397.47 |
| WJR: Dictation | 327.67 | 342.36 | 352.06 | 363.61 | 391.41 | 403.50 |
| WJR: Applied Problems | 389.81 | 391.07 | 407.55 | 417.26 | 430.43 | 436.51 |
| WJR: Incomplete Words | 439.65 | 444.60 | 450.24 | 461.09 | 458.80 | 459.29 |
| WJR: Sound Blending | 443.82 | 450.88 | 456.55 | 461.84 | 456.86 | 458.20 |
| WJR: Early Development | 357.70 | 362.80 | 374.87 | 382.75 | 402.18 | 412.50 |
| Story & Print Concepts | 4.57 | 4.71 | 5.29 | 5.67 | 7.53 | 7.96 |
| SSRS: Soc Skills-Preschool | N/A | N/A | 99.89 | 96.74 | 101.13 | 97.97 |
| SSRS: Soc Skills- Elementary | N/A | N/A | 102.74 | 100.90 | 102.66 | 103.39 |
| SSRS: Problem Behavior-Preschool | N/A | N/A | 97.57 | 97.53 | 100.77 | 97.38 |
| SSRS: Problem Behavior-Elementary | N/A | N/A | 95.72 | 101.00 | 98.77 | 97.90 |
| Vineland Communication Domain | N/A | N/A | 90.57 | 89.95 | 91.19 | 94.51 |
| Child School Record Outcomes – Preschool | ||||||
| Percent Days Attended (mean) | N/A | N/A | 65.82 | 68.73 | 75.80 | 79.84 |
| Percent Days Absent (mean) | N/A | N/A | 10.43 | 9.15 | 10.77 | 8.7 |
| Child Ever Tardy (%) | N/A | N/A | 10.20 | 6.25 | 10.00 | 7.14 |
| Child in Special Ed (%) | N/A | N/A | 7.22 | 7.14 | 17.39 | 14.81 |
| Child School Record Outcomes - Elementary | ||||||
| Percent Days Attended (mean) | N/A | N/A | 92.49 | 95.40 | 92.64 | 94.34 |
| Percent Days Absent (mean) | N/A | N/A | 5.89 | 4.58 | 4.83 | 4.48 |
| Child Ever Tardy (%) | N/A | N/A | 17.39 | 25.99 | 27.78 | 33.33 |
| Child in Special Ed (%) | N/A | N/A | 12.19 | 5.88 | 9.84 | 14.71 |
| Parent Report of Child Literacy | ||||||
| Child Knows Alphabet (%) | 8.21 | 6.59 | 13.04 | 17.58 | 27.54 | 30.77 |
| Child Counts to 100 (%) | 4.90 | 8.06 | 11.19 | 20.97 | 30.77 | 46.77 |
| Child Knows Colors (%) | 42.55 | 51.61 | 60.99 | 64.52 | 81.56 | 83.87 |
| Extent Child Reads (child age <2,6 yrs) | 0.22 | 0.89 | 1.48 | 1.67 | 2.09 | 2.22 |
| Extent Child Reads (child age >2,6 yrs) | 4.76 | 5.30 | 5.34 | 5.56 | 6.07 | 6.10 |
| Age-Appropriate Writing | 1.07 | 1.61 | 1.30 | 1.42 | 1.53 | 1.48 |
| Child Knows Print Concepts | 3.07 | 3.18 | 3.71 | 3.18 | 4.44 | 4.91 |
| Parent Outcomes | ||||||
| WJR: Letter-Word ID | 496.40 | 498.69 | 501.10 | 503.65 | 503.93 | 503.46 |
| WJR: Passage Comprehension | 475.66 | 481.72 | 479.30 | 485.47 | 481.59 | 488.22 |
| WJR: Word Attack | 488.48 | 491.18 | 493.11 | 494.44 | 494.86 | 493.68 |
| WJR: Reading Vocabulary | 482.27 | 488.82 | 485.48 | 491.90 | 489.01 | 496.28 |
| WJR: Reading Comprehension | 478.88 | 485.65 | 482.29 | 489.25 | 485.15 | 492.63 |
| WJR: Basic Reading Skills | 492.46 | 496.37 | 497.09 | 500.74 | 499.37 | 500.24 |
| Parent GED Attainment (%) | 8.51 | 9.09 | 12.23 | 9.09 | 17.55 | 11.36 |
| Parent Employment (%) | 26.05 | 21.78 | 32.56 | 33.66 | 30.23 | 30.69 |
| Annual Household Income | 5.03 | 4.88 | 5.10 | 5.03 | 5.39 | 5.20 |
| Parent Report of Parent Literacy at Home | ||||||
| Variety of Parent Reading | 7.17 | 6.90 | 7.31 | 7.48 | 7.62 | 7.68 |
| Variety of Parent Writing | 3.27 | 3.14 | 4.13 | 3.63 | 4.61 | 4.06 |
| Parent Report of Parent-Child Reading | ||||||
| Parent Reads Child Daily (%) | 29.44 | 28.71 | 26.64 | 20.79 | 27.57 | 23.76 |
| Amount of Reading to Child | 0.57 | 0.53 | 0.57 | 0.44 | 0.55 | 0.51 |
| Variety of Reading to Child | 1.67 | 1.83 | 1.77 | 1.95 | 1.78 | 1.90 |
| Quality of Reading to Child | 2.79 | 2.80 | 3.26 | 3.44 | 3.65 | 3.52 |
| Parent Report of Literacy Resources at Home | ||||||
| Number of Books Child Has | 2.07 | 2.16 | 2.42 | 2.47 | 2.65 | 2.68 |
| Variety of Non-Print Resources | 9.14 | 9.15 | 10.07 | 10.01 | 10.29 | 10.29 |
| Variety of Print Resources | 2.70 | 2.97 | 3.00 | 3.04 | 3.00 | 3.15 |
| Parent Report of Parent Support of Child's School | ||||||
| Parent Participation in School | 2.81 | 2.95 | 4.60 | 4.35 | 4.46 | 4.15 |
| Parent Opinion About School | 12.48 | 12.50 | 12.62 | 12.42 | 13.05 | 12.17 |
| Note: See notes at end of table. | ||||||
| Outcome Measures | Standard Deviations | |||||
|---|---|---|---|---|---|---|
| Pretest | Posttest | Follow-up | ||||
| Even Start | Control | Even Start | Control | Even Start | Control | |
| Child Outcomes | ||||||
| Peabody Picture Vocabulary Test | 15.61 | 17.14 | 16.83 | 15.88 | 15.26 | 15.83 |
| WJR: Letter-Word Identification | 27.25 | 28.72 | 35.63 | 31.32 | 38.15 | 40.50 |
| WJR: Dictation | 66.01 | 58.26 | 58.63 | 58.72 | 50.73 | 43.71 |
| WJR: Applied Problems | 33.39 | 39.61 | 32.12 | 31.97 | 27.15 | 35.01 |
| WJR: Incomplete Words | 21.57 | 22.69 | 21.90 | 20.45 | 21.49 | 22.41 |
| WJR: Sound Blending | 19.65 | 22.16 | 19.01 | 18.72 | 19.10 | 14.54 |
| WJR: Early Development | 36.14 | 35.20 | 36.20 | 34.83 | 33.46 | 35.41 |
| Story & Print Concepts | 3.22 | 3.40 | 3.73 | 3.68 | 3.23 | 3.14 |
| SSRS: Soc Skills-Preschool | N/A | N/A | 16.85 | 16.34 | 18.30 | 16.39 |
| SSRS: Soc Skills- Elementary | N/A | N/A | 14.00 | 14.70 | 14.25 | 15.07 |
| SSRS: Problem Behavior-Preschool | N/A | N/A | 13.75 | 12.08 | 15.03 | 13.72 |
| SSRS: Problem Behavior-Elementary | N/A | N/A | 10.07 | 13.47 | 14.08 | 13.45 |
| Vineland Communication Domain | N/A | N/A | 15.08 | 17.71 | 18.06 | 19.08 |
| Child School Record Outcomes – Preschool | ||||||
| Percent Days Attended (mean) | N/A | N/A | 21.00 | 25.00 | 17.10 | 17.20 |
| Percent Days Absent (mean) | N/A | N/A | 11.00 | 7.00 | 8.90 | 8.40 |
| Child Ever Tardy (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Child in Special Ed (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Child School Record Outcomes - Elementary | ||||||
| Percent Days Attended (mean) | N/A | N/A | 8.65 | 6.36 | 11.90 | 7.80 |
| Percent Days Absent (mean) | N/A | N/A | 5.03 | 4.81 | 4.50 | 3.90 |
| Child Ever Tardy (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Child in Special Ed (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Parent Report of Child Literacy | ||||||
| Child Knows Alphabet (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Child Counts to 100 (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Child Knows Colors (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Extent Child Reads (child age <2,6 yrs) | 0.42 | 1.36 | 1.24 | 1.41 | 1.20 | 1.09 |
| Extent Child Reads (child age >2,6 yrs) | 2.27 | 2.11 | 2.23 | 2.09 | 2.12 | 2.15 |
| Age-Appropriate Writing | 0.66 | 0.66 | 0.66 | 0.61 | 0.59 | 0.56 |
| Child Knows Print Concepts | 1.98 | 1.72 | 1.84 | 1.89 | 2.10 | 2.21 |
| Parent Outcomes | ||||||
| WJR: Letter-Word ID | 32.32 | 32.31 | 33.00 | 34.26 | 31.89 | 33.79 |
| WJR: Passage Comprehension | 33.78 | 31.45 | 34.40 | 30.28 | 30.72 | 27.96 |
| WJR: Word Attack | 20.74 | 16.83 | 21.46 | 18.13 | 22.61 | 18.27 |
| WJR: Reading Vocabulary | 28.60 | 25.87 | 28.46 | 22.78 | 26.19 | 22.11 |
| WJR: Reading Comprehension | 30.45 | 27.69 | 30.81 | 25.12 | 27.52 | 23.96 |
| WJR: Basic Reading Skills | 25.13 | 21.03 | 25.79 | 21.28 | 26.11 | 21.76 |
| Parent GED Attainment (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Parent Employment (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Household Income | 2.02 | 2.10 | 2.13 | 2.23 | 2.05 | 2.13 |
| Parent Report of Parent Literacy at Home | ||||||
| Variety of Parent Reading | 2.70 | 3.01 | 2.75 | 2.75 | 2.59 | 2.55 |
| Variety of Parent Writing | 2.32 | 2.81 | 2.45 | 2.51 | 2.55 | 2.64 |
| Parent Report of Parent-Child Reading | ||||||
| Parent Reads Child Daily (%) | N/A | N/A | N/A | N/A | N/A | N/A |
| Amount of Reading to Child | 0.79 | 0.74 | 0.77 | 0.71 | 0.73 | 0.73 |
| Variety of Reading to Child | 1.38 | 1.52 | 1.46 | 1.59 | 1.50 | 1.66 |
| Quality of Reading to Child | 1.65 | 1.72 | 1.58 | 1.46 | 1.36 | 1.40 |
| Parent Report of Literacy Resources at Home | ||||||
| Number of Books Child Has | 1.13 | 1.25 | 1.09 | 1.15 | 1.17 | 1.19 |
| Variety of Non-Print Resources | 3.10 | 3.25 | 3.31 | 3.07 | 2.84 | 3.16 |
| Variety of Print Resources | 1.23 | 1.37 | 1.21 | 1.22 | 1.24 | 1.42 |
| Parent Report of Parent Support of Child's School | ||||||
| Parent Participation in School | 2.02 | 2.85 | 2.44 | 3.00 | 2.72 | 3.27 |
| Parent Opinion About School | 2.07 | 1.88 | 1.83 | 1.56 | 1.85 | 3.41 |
| Note: See notes at end of table. | ||||||
| Outcome Measures | Sample Size | |||||
|---|---|---|---|---|---|---|
| Pretest | Posttest | Follow-up | ||||
| Even Start | Control | Even Start | Control | Even Start | Control | |
| Child Outcomes | ||||||
| Peabody Picture Vocabulary Test | 97 | 44 | 97 | 44 | 97 | 44 |
| WJR: Letter-Word Identification | 96 | 45 | 96 | 45 | 96 | 45 |
| WJR: Dictation | 88 | 44 | 88 | 44 | 88 | 44 |
| WJR: Applied Problems | 89 | 43 | 89 | 43 | 89 | 43 |
| WJR: Incomplete Words | 89 | 45 | 89 | 45 | 89 | 45 |
| WJR: Sound Blending | 44 | 25 | 44 | 25 | 44 | 25 |
| WJR: Early Development | 89 | 44 | 89 | 44 | 89 | 44 |
| Story & Print Concepts | 122 | 55 | 122 | 55 | 122 | 55 |
| SSRS: Soc Skills-Preschool | N/A | N/A | 88 | 19 | 71 | 29 |
| SSRS: Soc Skills- Elementary | N/A | N/A | 39 | 20 | 73 | 41 |
| SSRS: Problem Behavior-Preschool | N/A | N/A | 89 | 19 | 71 | 29 |
| SSRS: Problem Behavior-Elementary | N/A | N/A | 39 | 20 | 73 | 41 |
| Vineland Communication Domain | N/A | N/A | 129 | 38 | 147 | 70 |
| Child School Record Outcomes – Preschool | ||||||
| Percent Days Attended (mean) | N/A | N/A | 83 | 22 | 65 | 26 |
| Percent Days Absent (mean) | N/A | N/A | 75 | 25 | 62 | 22 |
| Child Ever Tardy (%) | N/A | N/A | 49 | 16 | 30 | 14 |
| Child in Special Ed (%) | N/A | N/A | 97 | 28 | 69 | 27 |
| Child School Record Outcomes - Elementary | ||||||
| Percent Days Attended (mean) | N/A | N/A | 39 | 15 | 70 | 36 |
| Percent Days Absent (mean) | N/A | N/A | 39 | 17 | 71 | 37 |
| Child Ever Tardy (%) | N/A | N/A | 28 | 8 | 36 | 24 |
| Child in Special Ed (%) | N/A | N/A | 41 | 17 | 61 | 34 |
| Parent Report of Child Literacy | ||||||
| Child Knows Alphabet (%) | 207 | 91 | 207 | 91 | 207 | 91 |
| Child Counts to 100 (%) | 143 | 62 | 143 | 62 | 143 | 62 |
| Child Knows Colors (%) | 141 | 62 | 141 | 62 | 141 | 62 |
| Extent Child Reads (child age <2,6 yrs) | 23 | 9 | 23 | 9 | 23 | 9 |
| Extent Child Reads (child age >2,6 yrs) | 143 | 63 | 143 | 63 | 143 | 63 |
| Age-Appropriate Writing | 210 | 93 | 210 | 93 | 210 | 93 |
| Child Knows Print Concepts | 38 | 11 | 38 | 11 | 38 | 11 |
| Parent Outcomes | ||||||
| WJR: Letter-Word ID | 149 | 65 | 149 | 65 | 149 | 65 |
| WJR: Passage Comprehension | 145 | 60 | 145 | 60 | 145 | 60 |
| WJR: Word Attack | 149 | 62 | 149 | 62 | 149 | 62 |
| WJR: Reading Vocabulary | 147 | 61 | 147 | 61 | 147 | 61 |
| WJR: Reading Comprehension | 145 | 60 | 145 | 60 | 145 | 60 |
| WJR: Basic Reading Skills | 149 | 62 | 149 | 62 | 149 | 62 |
| Parent GED Attainment (%) | 172 | 80 | 172 | 80 | 172 | 80 |
| Parent Employment (%) | 215 | 101 | 215 | 101 | 215 | 101 |
| Annual Household Income | 157 | 69 | 157 | 69 | 157 | 69 |
| Parent Report of Parent Literacy at Home | ||||||
| Variety of Parent Reading | 215 | 102 | 215 | 102 | 215 | 102 |
| Variety of Parent Writing | 215 | 102 | 215 | 102 | 215 | 120 |
| Parent Report of Parent-Child Reading | ||||||
| Parent Reads Child Daily (%) | 214 | 101 | 214 | 101 | 214 | 101 |
| Amount of Reading to Child | 215 | 102 | 215 | 102 | 215 | 102 |
| Variety of Reading to Child | 215 | 102 | 215 | 102 | 215 | 102 |
| Quality of Reading to Child | 211 | 101 | 211 | 101 | 211 | 101 |
| Parent Report of Literacy Resources at Home | ||||||
| Number of Books Child Has | 214 | 101 | 214 | 101 | 214 | 101 |
| Variety of Non-Print Resources | 214 | 100 | 214 | 100 | 214 | 100 |
| Variety of Print Resources | 215 | 102 | 215 | 102 | 215 | 102 |
| Parent Report of Parent Support of Child's School | ||||||
| Parent Participation in School | 70 | 20 | 70 | 20 | 70 | 20 |
| Parent Opinion About School | 21 | 12 | 21 | 12 | 21 | 12 |
| Table reads: Even Start children averaged 72.89 points on the PPVT at pretest. | ||||||
Note: N/A = not applicable; these measures were not administered at pretest. Sample sizes vary across measures for a variety of reasons including the following:
|
||||||