| Table 4.3. | Summary of Even Start Gains and Impacts (Pretest vs. Follow-up) |
| Outcome Measure | Significant Even Start Gain? (Even Start Gain Significantly Greater Than Zero) | Significant Even Start Impact? (Even Start Gain Significantly Greater Than Control Group Gain) | |||
|---|---|---|---|---|---|
| Child Outcomes | |||||
| PPVT | p<.001 (.52 sd) | No significant impact | |||
| WJR: Letter-Word ID | P<.001 (1.39 sd) | No significant impact | |||
| WJR: Dictation | P<.001 (1.90 sd) | No significant impact | |||
| WJR: Applied Problems | P<.001 (1.91 sd) | No significant impact | |||
| WJR: Incomplete Words | p<.001 (1.01 sd) | No significant impact | |||
| WJR: Sound Blending | p<.001 (.76 sd) | No significant impact | |||
| WJR: Early Development | p<.001 (1.98 sd) | No significant impact | |||
| Story & Print Concepts | p<.01 (.92 sd) | No significant impact | |||
| SSRS: Soc Skills-Preschool | N/A | No significant impact | |||
| SSRS: Soc Skills- Elementary | N/A | No significant impact | |||
| SSRS: Prob Beh-Preschool | N/A | No significant impact | |||
| SSRS: Prob Beh-Elementary | N/A | No significant impact | |||
| Vineland Communication Domain | N/A | No significant impact | |||
| Child School Record Outcomes — Preschool | |||||
| Percent Days Attended (mean) | No significant gain | No significant impact | |||
| Percent Days Absent (mean) | No significant gain | No significant impact | |||
| Child Ever Tardy (%) | No significant gain | No significant impact | |||
| Child in Special Ed (%) | No significant gain | No significant impact | |||
| Child School Record Outcomes — Elementary | |||||
| Percent Days Attended (mean) | No significant gain | No significant impact | |||
| Percent Days Absent (mean) | No significant gain | No significant impact | |||
| Child Ever Tardy (%) | No significant gain | No significant impact | |||
| Child in Special Education (%) | No significant gain | No significant impact | |||
| Parent Report of Child Literacy | |||||
| Child Knows Alphabet (%) | p<.001 (19.3%) | No significant impact | |||
| Child Counts to 100 (%) | p<.001 (25.9%) | No significant impact | |||
| Child Knows Colors (%) | p<.001 (39.0%) | No significant impact | |||
| Extent Child Reads (child age <2,6 yrs) | p<.001 (1.70 sd) | No significant impact | |||
| Extent Child Reads (child age >2,6 yrs) | p<.001 (.59 sd) | ES>C, p<.10, .23 sd | |||
| Age-Appropriate Writing | p<.001 (.70 sd) | ES>C, p<.10, .20 sd | |||
| Child Knows Print Concepts | p<.001 (.71 sd) | No significant impact | |||
| Parent Outcomes | |||||
| WJR: Letter-Word ID | p<.001 (.35 sd) | No significant impact | |||
| WJR: Passage Comprehension | p<.001 (.37 sd) | No significant impact | |||
| WJR: Word Attack | p<.001 (.47 sd) | ES>C, p<.10, .29 sd | |||
| WJR: Reading Vocabulary | p<.001 (.41 sd) | No significant impact | |||
| WJR: Reading Comprehension | p<.001 (.42 sd) | No significant impact | |||
| WJR: Basic Reading Skills | p<.001 (.46 sd) | No significant impact | |||
| Parent GED Attainment (%) | p<.001 (9.88%) | ES>C, p<.05, .7.38% | |||
| Parent Employment (%) | No significant gain | No significant impact | |||
| Annual Household Income | p<.05 (.18 sd) | No significant impact | |||
| Parent Report of Parent Literacy at Home | |||||
| Variety of Parent Reading | p<.05 (.16 sd) | No significant impact | |||
| Variety of Parent Writing | p<.001 (.57 sd) | No significant impact | |||
| Parent Report of Parent-Child Reading | |||||
| Parent Reads Child Daily (%) | No significant gain | No significant impact | |||
| Amount of Reading to Child | No significant gain | No significant impact | |||
| Variety of Reading to Child | No significant gain | No significant impact | |||
| Quality of Reading to Child | p<.001 (.53 sd) | No significant impact | |||
| Parent Report of Literacy Resources at Home | |||||
| Number of Books Child Has | p<.001 (.50 sd) | No significant impact | |||
| Variety of Non-Print Resources | p<.001 (.37 sd) | No significant impact | |||
| Variety of Print Resources | p<.01 (.24 sd) | No significant impact | |||
| Parent Report of Parent Support of Child's School | |||||
| Parent Participation in School | p<.001 (.85 sd) | No significant impact | |||
| Parent Opinion About School | No significant gain | No significant impact | |||
|
Note: N/A = measure not administered at pretest; impact calculated by comparing means at follow-up. Table reads: Even Start children gained a significant amount on the PPVT, but not more than control children. |
|||||