| Curricula | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome/Measures | BB | CC (V) | CC (UNC) | CC with Ldrs | Curiosity Corner | DD | LB | ELLM | LFC | DLM with OC | LE | Pre-K Math | PA | PC | RSL | |||||
| Reading | ||||||||||||||||||||
| TERA | 0.39 | * | 0.02 | -0.08 | -0.30 | 0.10 | 0.06 | 0.02 | 0.15 | 0.16 | 0.68 | *** | 0.17 | 0.13 | 0.14 | 0.00 | 0.08 | |||
| WJ Letter Word Identification | 0.35 | 0.16 | -0.08 | -0.16 | 0.09 | 0.10 | 0.10 | -0.05 | 0.11 | 0.51 | ** | 0.30 | -0.01 | 0.42 | -0.05 | 0.01 | ||||
| WJ Spelling | 0.18 | 0.19 | -0.18 | 0.30 | 0.04 | 0.06 | 0.17 | 0.11 | 0.25 | 0.46 | ** | 0.05 | 0.20 | 27.00 | -0.15 | 0.20 | ||||
| Phonological awareness | ||||||||||||||||||||
| Pre-CTOPPP | -0.07 | 0.10 | 0.02 | -0.16 | 0.18 | 0.18 | -0.13 | 0.18 | 0.20 | 0.32 | * | 0.14 | 0.04 | 0.05 | 0.10 | -0.09 | ||||
| Language | ||||||||||||||||||||
| PPVT | 0.13 | 0.23 | 0.08 | -0.38 | -0.01 | 0.15 | -0.03 | 0.17 | 0.02 | 0.40 | * | 0.17 | 0.17 | 0.16 | 0.03 | 0.15 | ||||
| TOLD | 0.09 | 0.07 | -0.16 | -0.22 | -0.08 | 0.17 | 0.08 | 0.15 | 0.01 | 0.40 | ** | -0.04 | 0.17 | 0.15 | -0.05 | -0.11 | ||||
| Mathematics | ||||||||||||||||||||
| WJ Applied Problems | 0.16 | 0.17 | 0.20 | -0.14 | 0.10 | 0.01 | -0.10 | 0.10 | 0.20 | 0.36 | ** | 0.05 | 0.22 | 0.07 | 0.06 | 0.04 | ||||
| CMA-A Mathematics Composite | 0.14 | 0.10 | -0.10 | 0.18 | 0.01 | 0.13 | 0.15 | 0.01 | 0.08 | 0.17 | -0.02 | 0.44 | ** | 0.18 | -0.11 | -0.24 | * | |||
| Shape Composite | -0.03 | 0.12 | 0.19 | 0.02 | 0.16 | -0.13 | 21.00 | -0.14 | 0.08 | 0.24 | -0.01 | 0.96 | *** | 0.27 | -0.42 | ** | 0.08 | |||
| Behavior | ||||||||||||||||||||
| SSRS Social Skills | -0.27 | 0.03 | 0.05 | -0.25 | -0.06 | -0.18 | -0.27 | -0.06 | -0.42 | -0.11 | -0.06 | 0.22 | 0.04 | 0.22 | -0.05 | |||||
| SSRS Problem Behavior | 0.23 | 0.07 | -0.16 | -0.01 | 0.43 | -0.14 | -0.06 | -0.24 | 0.37 | 0.11 | -0.31 | -0.09 | 0.50 | -0.08 | -0.03 | |||||
| PLBS | 0.04 | 0.14 | 0.07 | -0.08 | -0.25 | -0.18 | -0.44 | 0.14 | -0.27 | -0.16 | 17.00 | 0.09 | -0.31 | 0.00 | 0.07 | |||||
| * p < .05 ; ** p < .01; *** p < .001 | ||||||||||||||||||||
NOTE: Refer to the glossary for abbreviations of the measures. Abbreviations for the curricula are:
SOURCE: The Preschool Curriculum Evaluation Research (PCER) Study. |
||||||||||||||||||||