| Curricula | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome/Measures | BB | CC (V) | CC (UNC) | CC with Ldrs | Curiosity Corner | DD | LB | ELLM | LFC | DLM with OC | LE | Pre-K Math | PA | PC | RSL | ||||||
| Reading | |||||||||||||||||||||
| TERA | -0.07 | 0.10 | -0.04 | -0.54 | 0.43 | * | -0.05 | -0.13 | 0.30 | 0.05 | 0.76 | ** | -0.11 | 0.31 | 0.29 | -0.03 | 0.01 | ||||
| WJ Letter Word Identification | 0.09 | 0.38 | 0.00 | -0.27 | 0.43 | * | -0.09 | -0.18 | 0.00 | 0.02 | 0.50 | ** | 0.08 | 0.22 | 0.03 | 0.16 | -0.12 | ||||
| WJ Spelling | 0.06 | 0.25 | -0.05 | -0.08 | 0.20 | -0.12 | -0.06 | 0.04 | 0.11 | 0.22 | 0.06 | 0.03 | 0.14 | 0.00 | 0.04 | ||||||
| Phonological awareness | |||||||||||||||||||||
| CTOPP | 0.01 | 0.06 | 0.06 | -0.10 | 0.25 | -0.09 | -0.13 | 0.08 | 0.03 | 0.38 | * | 0.08 | -0.11 | -0.17 | -0.12 | -0.02 | |||||
| Language | |||||||||||||||||||||
| PPVT | 0.07 | 0.12 | 0.15 | -0.30 | 0.14 | 0.18 | 0.00 | 0.34 | * | -0.09 | 0.48 | ** | 0.16 | 0.11 | 0.10 | 0.10 | -0.02 | ||||
| TOLD | 0.16 | 0.11 | -0.17 | -0.06 | 0.15 | 0.06 | -0.12 | 0.44 | ** | -0.07 | 0.46 | ** | 0.10 | 0.08 | 0.32 | 0.01 | -0.03 | ||||
| Mathematics | |||||||||||||||||||||
| WJ Applied Problems | 0.13 | 0.17 | 0.09 | -0.33 | 0.26 | -0.02 | -0.13 | 0.26 | 0.11 | 0.48 | *** | -0.02 | 0.13 | 0.27 | 0.08 | 0.00 | |||||
| CMA-A Mathematics Composite | 0.07 | 0.05 | 0.14 | -0.19 | -0.05 | -0.16 | -0.07 | -0.05 | 0.00 | 0.13 | -0.21 | 0.13 | 0.22 | -0.06 | -0.10 | ||||||
| Shape Composite | 0.15 | 0.00 | -0.01 | -0.10 | 0.32 | -0.12 | -0.06 | 0.03 | 0.06 | 0.09 | -0.14 | 0.41 | *** | 0.24 | 0.12 | 0.03 | |||||
| Behavior | |||||||||||||||||||||
| SSRS Social Skills | 0.03 | 0.35 | -0.12 | 0.17 | 0.32 | -0.05 | 0.24 | 0.27 | -0.07 | -0.18 | -0.37 | 0.06 | -0.44 | * | 0.12 | -0.03 | |||||
| SSRS Problem Behavior | 0.24 | -0.05 | 0.08 | 0.02 | -0.08 | 0.46 | 0.06 | 0.23 | -0.05 | 0.01 | 0.22 | -0.01 | 0.49 | * | 0.07 | 0.07 | |||||
| LBS | 0.30 | 0.08 | -0.20 | -0.11 | 0.11 | -0.32 | -0.10 | 0.04 | 0.10 | -0.13 | -0.38 | * | 0.01 | -0.42 | * | -0.02 | -0.01 | ||||
| * p < .05; ** p < .01; *** p < .001 | |||||||||||||||||||||
NOTE: Refer to the glossary for abbreviations of the measures. Abbreviations for the curricula are:
SOURCE: The Preschool Curriculum Evaluation Research (PCER) Study. |
|||||||||||||||||||||