Table D-14. Number and percentage of states with different numbers of LEAs under their General Supervision responsibility, by type of LEA: School year 2004-05
| Type of LEA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of states | Percent of all states [N=51] | |||||||||||
| Public LEAs or districts | ||||||||||||
| 1-99 | 17 | 33 | ||||||||||
| 100-199 | 12 | 24 | ||||||||||
| 200-499 | 11 | 22 | ||||||||||
| 500-999 | 8 | 16 | ||||||||||
| 1,000 or more | 2 | 4 | ||||||||||
| Cooperatives, intermediate units, service centers, etc. | ||||||||||||
| 0 | 23 | 45 | ||||||||||
| 1-20 | 14 | 27 | ||||||||||
| 21-40 | 9 | 18 | ||||||||||
| 41-60 | 2 | 4 | ||||||||||
| 61-80 | 1 | 2 | ||||||||||
| 81-100 | 0 | 0 | ||||||||||
| More than 100 | 1 | 2 | ||||||||||
| State-operated schools/programs | ||||||||||||
| 0 | 6 | 12 | ||||||||||
| 1-5 | 35 | 69 | ||||||||||
| 6-10 | 3 | 6 | ||||||||||
| 11-50 | 4 | 8 | ||||||||||
| 51-100 | 2 | 4 | ||||||||||
| 101-500 | 0 | 0 | ||||||||||
| More than 500 | 0 | 0 | ||||||||||
| Charter schools that are autonomous LEAs | ||||||||||||
| 0 | 22 | 43 | ||||||||||
| 1-5 | 8 | 16 | ||||||||||
| 6-10 | 2 | 4 | ||||||||||
| 11-50 | 8 | 16 | ||||||||||
| 51-100 | 4 | 8 | ||||||||||
| 101-500 | 6 | 12 | ||||||||||
| More than 500 | 0 | 0 | ||||||||||
| Private schools [only those for which a regular LEA is not responsible] | ||||||||||||
| 0 | 29 | 57 | ||||||||||
| 1-5 | 5 | 10 | ||||||||||
| 6-10 | 1 | 2 | ||||||||||
| 11-50 | 4 | 8 | ||||||||||
| 51-100 | 3 | 6 | ||||||||||
| 101-500 | 8 | 16 | ||||||||||
| More than 500 | 0 | 0 | ||||||||||
| Juvenile and adult corrections LEAs or districts1 | ||||||||||||
| 0 | 48 | 94 | ||||||||||
| 1-5 | 1 | 2 | ||||||||||
| 6-10 | 2 | 4 | ||||||||||
| 11-50 | 0 | 0 | ||||||||||
| 51-100 | 0 | 0 | ||||||||||
| 101-500 | 0 | 0 | ||||||||||
| More than 500 | 0 | 0 | ||||||||||
| Other entities | ||||||||||||
| 0 | 38 | 75 | ||||||||||
| 1-5 | 9 | 18 | ||||||||||
| 6-10 | 0 | 0 | ||||||||||
| 11-50 | 2 | 4 | ||||||||||
| 51-100 | 1 | 2 | ||||||||||
| 101-500 | 0 | 0 | ||||||||||
| More than 500 | 0 | 0 | ||||||||||
| Total number of LEAs under SEA's General Supervision | ||||||||||||
| 1-99 | 14 | 27 | ||||||||||
| 100-199 | 9 | 18 | ||||||||||
| 200-499 | 13 | 25 | ||||||||||
| 500-999 | 9 | 18 | ||||||||||
| 1,000 or more | 5 | 10 | ||||||||||
|
1 This category did not appear in the questionnaire. It was constructed from other state specific responses. NOTE: Percentages may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Special Education Research, Evaluation of States' Monitoring and Improvement Practices Under the Individuals with Disabilities Education Act, Part B Monitoring Evaluation Questionnaire. |
||||||||||||