Basic Processes FY2012| Reviewer Name | Organization | Department |
|---|---|---|
| Alibali, Martha | University of Wisconsin, Madison | Department of Psychology |
| Ansari, Daniel | University of Western Ontario | Department of Psychology |
| Beal, Carole | University of Arizona | School of Information Science Technology & Arts |
| Bovaird, James | University of Nebraska, Lincoln | Department of Educational Psychology |
| Byrnes, James | Temple University | Psychological Studies in Education |
| Cai, Li | University of California, Los Angeles | Graduate School of Education and Information Studies |
| Catterall, James | University of California, Los Angeles | Graduate School of Education and Information Studies |
| Chinn, Clark | Rutgers University, State University of New Jersey | Educational Psychology |
| Choi, Kilchan | American Institutes for Research | |
| Cirino, Paul | University of Houston | Texas Institute for Measurement, Evaluation, & Statistics/Psychology |
| Colombo, John | University of Kansas | Schiefelbusch Life Span Institute |
| Conners, Frances | University of Alabama | Department of Psychology |
| French, Brian | Washington State University | Department of Educational Leadership and Counseling Psychology |
| Gottardo, Alexandra | Wilfrid Laurier University | Psychology Department |
| Hartley, Kendall | University of Nevada, Las Vegas | College of Education |
| Hock, Michael | University of Kansas | Center for Research on Learning |
| Hong, Guanglei | University of Chicago | Department of Comparative Human Development |
| Jewell, Nicholas | University of California, Berkeley | Division of Biostatistics |
| Karpicke, Jeffrey | Purdue University | Department of Psychological Sciences |
| Lee, Carol | Northwestern University | School of Education and Social Policy |
| Lipnevich, Anastasiya | Queens College, CUNY | Department of Elementary and Early Childhood Education |
| Lomax, Richard | The Ohio State University | School of Educational Policy and Leadership |
| McDaniel, Mark | Washington University in St. Louis | Department of Psychology |
| McKeown, Margaret | University of Pittsburgh | Learning Research and Development Center |
| Mix, Kelly | Michigan State University | Department of Counseling, Educational Psychology and Special Education |
| Miyake, Akira | University of Colorado, Boulder | Department of Psychology and Neuroscience |
| Morgan, Paul | Pennsylvania State University | Department of Educational Psychology, School Psychology and Special Education |
| Murphy, P. Karen | Pennsylvania State University | Department of Educational Psychology |
| Rabinowitz, Mitchell | Fordham University | Graduate School of Education |
| Raney, Gary | University of Illinois, Chicago | Department of Psychology |
| Rawson, Katherine | Kent State University | Department of Psychology |
| Richland, Lindsey | University of Chicago | Department of Comparative Human Development |
| Rickard, Timothy * | University of California, San Diego | Department of Psychology |
| Ritter, Steven | Carnegie Learning | |
| Rittle-Johnson, Bethany | Vanderbilt University | Department of Psychology and Human Development |
| Schatschneider, Chris | Florida State University | Department of Psychology |
| Schunn, Christian | University of Pittsburgh | Department of Psychology |
| Smith, Tristram | University of Rochester Medical Center | Strong Center for Developmental Disabilities |
| Swanson, Lee | University of California, Riverside | Educational Psychology |
| Tannock, Rosemary | University of Toronto | Human Development and Applied Psychology |
| Thiede, Keith | Boise State University | College of Education |
| Vitale, Michael | East Carolina University | Department of Curriculum and Instruction |
| Weaver, Charles * | Baylor University | Department of Psychology & Neuroscience |
| Wiley, Jennifer | University of Illinois, Chicago | Department of Psychology |
| Wolfe, Christopher | Miami University | Department of Psychology |
* Indicates service as panel chair