Mathematics and Science FY2012| Reviewer Name | Organization | Department |
|---|---|---|
| Alibali, Martha | University of Wisconsin, Madison | Department of Psychology |
| Baker, Scott | University of Oregon | Pacific Institutes for Research |
| Barnes, Marcia | University of Texas Health Science Center, Houston | Children's Learning Institute (Pediatrics) |
| Berch, Daniel | University of Virginia | Curry School of Education |
| Borko, Hilda | Stanford University | School of Education |
| Bridges, Margaret | University of California, Berkeley | Institute of Human Development |
| Carr, Martha * | University of Georgia | Department of Educational Psychology and Instructional Technology |
| Carter, Erik | Vanderbilt University | Department of Special Education |
| Catrambone, Richard | Georgia Institute Of Technology | School of Psychology |
| Clarke, Benjamin | University of Oregon | College of Education |
| Courtade, Ginevra | University of Louisville | Department of Teaching and Learning |
| Feldon, David | University of Virginia | Curry School of Education |
| Foegen, Anne | Iowa State University | Department of Curriculum and Instruction |
| Gorard, Stephen | University of Birmingham | School of Education |
| Harring, Jeffrey | University of Maryland, College Park | Department of Human Development and Quantitative Methodology |
| Hegedus, Stephen | University of Massachusetts, Dartmouth | Kaput Center for Research and Innovatoin in STEM Education |
| Hill, Richard | Michigan State University | Department of Mathematics |
| Hmelo-Silver, Cindy | Rutgers University | Graduate School of Education |
| Johnson, Carla | University of Cincinnati | School of Education |
| Koehler, Matthew | Michigan State University | Department of Counseling, Educational Psychology, and Special Education |
| Krajcik, Joseph | Michigan State University | College of Education |
| Loken, Eric | Pennsylvania State University | Department of Human Development and Family Studies |
| Maier, Kimberly | Michigan State University | Department of Counseling, Educational Psychology and Special Education |
| Norton, Anderson | Virginia Tech | Mathematics Department |
| Olejnik, Stephen | University of Georgia | Educational Psychology and Instructional Technology |
| Opfer, John | The Ohio State University | Department of Psychology |
| Orrill, Chandra | University of Massachusetts, Dartmouth | Science, Technology, Engineering, & Mathematics Department |
| Pane, John | Research and Development Corporation | |
| Pape, Stephen | University of Florida | School of Teaching and Learning |
| Plummer, Julia | Pennsylvania State University | Department of Curriculum & Instruction |
| Raney, Gary | University of Illinois, Chicago | Department of Psychology |
| Rice, Diana | Florida State University | School of Teacher Education |
| Romance, Nancy | Florida Atlantic University | Department of Teaching and Learning |
| Roschelle, Jeremy | SRI International | |
| Sandoval, William | University of California, Los Angeles | Graduate School of Education & Information Studies |
| Saxberg, Bror * | Kaplan, Inc. | |
| Schneider, Steven | WestEd | Departments of Mathematics, Science, and Technology |
| Schreiber, James | Duquesne University | School of Education |
| Smith , Brian | Rhode Island School of Design | Continuing Education |
| Stigler, James | University of California, Los Angeles | Department of Psychology |
| Stuart, Elizabeth | Johns Hopkins Bloomberg School of Public Health | Department of Mental Health |
| Taylor, Joseph | Biological Sciences Curriculum Study | |
| Torgerson, Carole | Durham University | School of Education |
| Tretter, Thomas | University of Louisville | Department of Middle & Secondary Education |
| Wilson, Mark | University of California, Berkeley | Graduate School of Education |
| Wilson, Suzanne | Michigan State University | Teacher Education |
* Indicates service as panel chair