Statistics and Modeling FY2010–FY2013| Reviewer Name | Organization | Department |
|---|---|---|
| Aloe, Ariel | University at Buffalo (SUNY Buffalo) | Graduate School of Education |
| Baser, Onur | STATinMED Research | |
| Beretvas, Susan | University of Texas - Austin | Department of Educational Psychology |
| Betts, Julian | University of California - San Diego | Department of Economics |
| Bolt, Daniel | University of Wisconsin-Madison | Department of Educational Psychology |
| Borman, Geoffrey | University of Wisconsin-Madison | Dept. of Education |
| Brannick, Michael | University of South Florida | Dept. of Psychology |
| Braun, Henry | Boston College | ERME |
| Brossart, Daniel | Texas A&M University | Department of Educational Psychology |
| Chromy, James | RTI International | Stat/Epi |
| De Ayala, R.J. | University of Nebraska | Department of Educational Psychology |
| Duncombe, William | Syracuse University | Center for Policy Research |
| Embretson, Susan* | Georgia Institute of Technology | School of Psychology |
| Frank, Ken | Michigan State University | Dept. of Counseling, Educational Psychology & Special Ed. |
| Garet, Michael | American Institutes for Research | |
| Gelman, Andrew | Columbia University | Department of Statistics |
| Goldschmidt, Pete | New Mexico Public Education Department | Assessment and Accountability |
| Hagan-Burke, Shanna | Texas A&M University | Department of Educational Psychology |
| Hancock, Gregory | University of Maryland | Dept. of Human Development and Quantitative Methodology |
| Heeringa, Steven | University of Michigan | Center for Population Studies |
| Hintze, John | University of Massachusettes Amherst | School Psychology Program |
| Ho, Andrew | Harvard | Graduate School of Education |
| Hollister, Robinson | Swarthmore College | Department of Economics |
| Huynh, Huynh | University of South Carolina | (Emeritus) Department of Educational Studies |
| Jewell, Nicholas | University of California - Berkeley | Division of Biostatistics |
| Kaplan, David* | University of Wisconsin - Madison | Department of Educational Psychology |
| Kelley, Ken | University of Notre Dame | Department of Management |
| Kim, Jee-Seon | University of Wisconsin - Madison | Department of Educational Psychology |
| Little, Todd | University of Kansas | Center for Research Methods and Data Analysis |
| Lockwood, John | RAND | |
| Manolov, Rumen | University of Barcelona | Behavioral Sciences Methods |
| Marsden, Peter | Harvard University | Department of Sociology |
| Masyn, Katherine | Harvard University | Graduate School of Education |
| O'Connell, Ann | Ohio State University | School of Educational Policy and Leadership |
| Parker, Richard | Texas A&M University | Department of Educational Psychology |
| Rabe-Hesketh, Sophia | University of California, Berkeley | Graduate School of Education |
| Reise, Steven | University of California - Los Angeles | Psychology |
| Rivkin, Steven | University of Illinois at Chicago | Department of Economics |
| Shah, Priti | University of Michigan | Department of Psychology |
| Stokes, S. Lynne | Southern Methodist University | Department of Statistics |
| Vevea, Jack | University of California, Merced | School of Social Sciences, Humanities and Arts |
| Wong, Vivian | University of Virginia | Curry School of Education |
* Indicates service as panel chair