Statistics and Modeling FY2012–FY2014| Reviewer Name | Organization | Department |
|---|---|---|
| Aloe, Ariel | University of Northern Iowa | College of Education |
| Ayres, Kevin | University of Georgia | Department of Special Education |
| Baser, Onur | STATinMED Research | |
| Beretvas, Susan | University of Texas - Austin | Department of Educational Psychology |
| Betts, Julian | University of California - San Diego | Department of Economics |
| Bos, Johannes | American Institutes for Research | |
| Brossart, Daniel | Texas A&M University | Department of Educational Psychology |
| De Ayala, R.J. | University of Nebraska | Department of Educational Psychology |
| Dynarski, Mark | Pemberton Research LLC | Meadows Center |
| Frank, Ken | Michigan State University | Department of Counseling, Educational Psychology and Special Education |
| Garet, Michael | American Institutes for Research | |
| Gelman, Andrew | Columbia University | Department of Statistics |
| Goldschmidt, Pete | New Mexico Public Education Department | Assessment and Accountability |
| Guarino, Cassandra | Indiana University Bloomington | Educational Leadership and Policy Studies |
| Hagan-Burke, Shanna | Texas A&M University | Department of Educational Psychology |
| Hancock, Gregory | University of Maryland | Department of Human Development and Quantitative Methodology |
| Hansen, Ben | University of Michigan | Statistics Department |
| Heeringa, Steven | University of Michigan | Center for Population Studies |
| Hendrickson-Lindsay, Amy | College Board | Research Department |
| Ho, Andrew | Harvard University | Harvard Graduate School of Education |
| Huynh, Huynh | University of South Carolina (Emeritus) | Department of Educational Studies |
| Jewell, Nicholas* | University of California - Berkeley | Division of Biostatistics |
| Kaplan, David* | University of Wisconsin - Madison | Department of Educational Psychology |
| Kelley, Ken | University of Notre Dame | Department of Management |
| Kim, Jee-Seon | University of Wisconsin - Madison | Department of Educational Psychology |
| Koedel, Cory | University of Missouri | Department of Economics |
| Little, Todd | University of Kansas | Center for Research Methods and Data Analysis |
| Lockwood, John | RAND | |
| Manolov, Rumen | University of Barcelona | Behavioral Sciences Methods |
| Marsden, Peter | Harvard University | Department of Sociology |
| Masyn, Katherine | Harvard University | Graduate School of Education |
| Nichols, Austin | Urban Institute | Income and Benefits Policy Center |
| O'Connell, Ann | Ohio State University | School of Educational Policy and Leadership |
| Pigott, Therese | Loyola University of Chicago | School of Education |
| Rabe-Hesketh, Sophia | University of California, Berkeley | Graduate School of Education |
| Reise, Steven | University of California | UCLA Psychology |
| Rivkin, Steven | University of Illinois at Chicago | Department of Economics |
| Skaggs, Gary | Virginia Polytechnic Institute & State University | Research and Evaluation Program |
| Vevea, Jack | University of California, Merced | School of Social Sciences, Humanities and Arts |
| Willett, John B. | Harvard University | Graduate School of Education |
| Wong, Vivian | University of Virginia | Curry School of Education |
| Zvoch, Keith | University of Oregon | Educational Methodology, Policy and Leadership |
* Indicates service as panel chair