Mathematics and Science FY2015| Reviewer Name | Organization | Department |
|---|---|---|
| Beesley, Andrea | IMPAQ International | |
| Beretvas, Susan | University of Texas–Austin | Department of Educational Psychology |
| Chen, Peggy | Hunter College, City University of New York | Department of Educational Foundations and Counseling Programs |
| Courtade, Ginevra | University of Louisville | Department of Teaching and Learning |
| Davison, Mark | University of Minnesota | Department of Educational Psychology |
| Dougherty, Barbara | University of Missouri-Columbia | Department of Learning, Teaching and Curriculum |
| Duran, Richard | University of California, Santa Barbara | Gevirtz Graduate School of Education |
| Flores, Margaret | Auburn University | Department of Special Education, Rehabilitation, & Counseling |
| Foegen, Anne | Iowa State University | Department of Curriculum and Instruction |
| Garvan, Cynthia | University of Florida | College of Nursing |
| Gersten, Russell | Instructional Research Group | |
| Harring, Jeffrey | University of Maryland, College Park | Department of Human Development and Quantitative Methodology |
| Hong, Guanglei | University of Chicago | Department of Comparative Human Development |
| Jitendra, Asha | University of Minnesota | Department of Educational Psychology |
| Johnson, Bruce | University of Arizona | Department of Teaching, Learning & Sociocultural Studies |
| Kersting, Nicole | University of Arizona | College of Education |
| Koehler, Matthew | Michigan State University | Department of Counseling, Educational Psychology, and Special Education |
| Krajcik, Joseph | Michigan State University | Department of Teacher Education |
| Laffey, James | University of Missouri | School of Information Science and Learning Technologies |
| Lee, Okhee | New York University | Department of Teaching and Learning |
| Levin, Daniel | University of Maryland | Teaching and Learning, Policy and Leadership |
| Lipsey, Mark | Vanderbilt University | Peabody Research Institute |
| Luft, Julie | University of Georgia | College of Education |
| McLaren, Bruce | Carnegie Mellon University | |
| McNeil, Nicole | University of Notre Dame | Department of Psychology |
| McNeill, Katherine | Boston College | School of Education |
| Mestre, Jose | University of Illinois, Urbana-Champaign | College of Education |
| Norton, Anderson | Virginia Tech | Mathematics Department |
| Pane, John* | RAND Corporation | |
| Pavel, D. Michael | University of Oregon | Department of Education Studies |
| Perry, Michelle | University of Illinois at Urbana-Champaign | Department of Educational Psychology, Psychology |
| Plummer, Julia | Pennsylvania State University | Department of Curriculum & Instruction |
| Porter, Kristin | MDRC | |
| Pugalee, David | University of North Carolina Charlotte | Center for STEM Education |
| Riccomini, Paul | Pennsylvania State University | Department of Educational Psychology, Counseling, and Special Education |
| Romance, Nancy | Florida Atlantic University | Department of Teaching & Learning/Science Education |
| Sandoval, William | University of California, Los Angeles | Graduate School of Education & Information Studies |
| Star, Jon | President and Fellows of Harvard College | |
| Tumeo, Mark* | University of North Florida | College of Computing, Engineering and Construction |
| Vendlinski, Terry | SRI, International | Center for Technology in Learning |
| von Davier, Matthias | Educational Testing Service | Research & Development Division |
| Wilson, Suzanne | University of Connecticut | Department of Curriculum and Instruction |
| Witzel, Bradley | Winthrop University | Department of Counseling, Leadership, and Educational Sciences |
| Zientek, Linda | Sam Houston University | Department of Mathematics & Statistics |
* Indicates service as panel chair