Single-Session Panels FY2015| Reviewer Name | Organization | Department |
|---|---|---|
| Alexander, Karl* | Johns Hopkins University | Department of Sociology |
| Anderman, Eric | The Ohio State University | Department of Educational Leadership and Policy Studies |
| Ashcraft, Mark | University of Nevada, Las Vegas | Department of Psychology |
| Atkinson, Robert* | Arizona State University | School of Computing, Informatics, and Decision Systems Engineering |
| Becker Patterson, Margaret | Research Allies for Lifelong Learning | |
| Bettinger, Eric | Stanford University | School of Education |
| Betts, Julian | University of California–San Diego | Department of Economics |
| Borman, Geoffrey | University of Wisconsin-Madison | Department of Education |
| Bradshaw, Catherine | University of Virginia | Department of Human Development |
| Browder, Diane | University of North Carolina at Charlotte | Department of Special Education and Child Development |
| Brown, Scott | University of Connecticut | Department of Educational Psychology |
| Butcher, Kirsten | University of Utah | Department of Educational Psychology |
| Campbell, Jonathan | University of Kentucky | Department of Educational, School, and Counseling Psychology |
| Carlson, Coleen | University of Houston | Texas Institute for Measurement, Evaluation, and Statistics |
| Carr, Martha* | University of Georgia | Department of Educational Psychology |
| Carruthers, Celeste | University of Tennessee | Department of Economics |
| Connolly, Faith | Baltimore Education Research Consort | |
| Connor, Carol McDonald* | Arizona State University | Department of Psychology |
| Costelloe, Sarah | Philadelphia Youth Network | Department of Research & Evaluation |
| De Ayala, R.J. | University of Nebraska | Department of Educational Psychology |
| Dedrick, Robert | University of South Florida | Educational and Psychological Studies Department |
| Domina, Thurston | University of North Carolina, Chapel Hill | School of Education |
| Dougherty, Chrys | ACT, Inc. | Statistical and Applied Research |
| DuMont, Kimberly | William T. Grant Foundation | |
| Eddy, J. Mark | University of Washington | Partners for Our Children |
| Ewell, Peter | The National Center for Higher Education Management Systems | |
| Farley-Ripple, Elizabeth Nash | University of Delaware | School of Education |
| Feldon, David | Utah State University | STE2M (Science, Technology, Engineering, Education, Mathematics) |
| Finnigan, Kara* | University of Rochester | Warner Graduate School of Education and Human Development |
| Fuller, Edward | Penn State University | Education Policy Studies |
| Gill, Brian | Mathematica Policy Research | |
| Glennie, Elizabeth | RTI International | |
| Goertz, Margaret | University of Pennsylvania | Consortium for Policy Research in Education |
| Goff, Peter | University of Wisconsin-Madison | Educational Leadership & Policy Analysis |
| Goldschmidt, Pete | California State University, Northridge | Department of Educational Psychology and Counseling |
| Gorin, Joanna | Educational Testing Service (ETS) | Department of Psychology in Education |
| Gould, Laura | Minds Incorporated | Research and Evaluation |
| Grimm, Kevin | Arizona State University | Department of Psychology |
| Hagan-Burke, Shanna | Texas A&M University | Department of Educational Psychology |
| Hamilton, Laura | RAND Corporation | |
| Heistad, David | Minneapolis Public Schools | Department of Evaluation & Assessment |
| Hitchcock, John | Indiana University | Instructional Systems Technology Department |
| Houchins, David | Georgia State University | Department of Educational Psychology and Special Education |
| Imberman, Scott | Michigan State University | Department of Economics |
| Jimenez, Bree Ann | The University of North Carolina at Greensboro | Department of Special Education Services |
| Jonas, Deborah | Research & Analytic Insights, LLC | |
| Kainz, Kirsten | University of North Carolina, Chapel Hill | School of Education |
| Keesler, Venessa | Michigan Department of Education | |
| Kennedy, Craig* | University of Georgia | Department of Communication Sciences and Special Education |
| Kim, Jee-Seon | University of Wisconsin–Madison | Department of Educational Psychology |
| Kim, Kellie | WestEd | Evaluation Research and Policy |
| Koedel, Cory | University of Missouri | Department of Economics |
| Kuperminc, Gabriel | Georgia State University | Department of Psychology |
| Ladd, Helen | Duke University | Sanford School of Public Policy |
| Lane, H. Chad | University of Illinois, Urbana-Champaign | Department of Educational Psychology and Informatics |
| Lash, Andrea | WestEd | Institutional Development Office and the Regional Educational Laboratory West |
| Lehrer, Richard | Vanderbilt University | Department of Teaching and Learning |
| Leone, Peter | University of Maryland, College Park | Department of Counseling, Higher Education, and Special Education |
| Little, Judith Warren | The Regents of the University of California | Graduate School of Education |
| Long, Mark | University of Washington | Evans School of Public Affairs |
| Mac Iver, Martha | Johns Hopkins University | School of Education |
| Marsh, Julie | University of Southern California | Rossier School of Education |
| Martinez-Fernandez, Jose Felipe | University of California, Los Angeles | Education Department |
| Marty, Paul | Florida State University | Information Department |
| Mayer, Alexander | MDRC | |
| Maynard, Rebecca | University of Pennsylvania | Education Policy Division |
| McDonnall, Michele | Mississippi State University | The National Research and Training Center on Blindness & Low Vision |
| McEwan, Patrick | Wellesley College | Department of Economics |
| McMaster, Kristen | University of Minnesota | Department of Educational Psychology |
| Middleton, James | Arizona State University | School for Engineering of Matter, Transport, and Energy |
| Miller, Luke | University of Virginia | Curry School of Education |
| Miller, Shazia | American Institutes for Research | Education Program |
| Mohammed, Sarojani | The Learning Accelerator | |
| Moorthy, Savitha | SRI International | Center for Technology in Learning |
| Moritz Rudasill, Kathleen | University of Nebraska | Department of Educational Psychology |
| Nichols, Austin | DeBruce Foundation Research Institute | |
| Noell, George | Louisiana State University | Department of Psychology |
| O'Connell, Ann | The Ohio State University | Department of Educational Studies |
| Okolo, Cynthia | Michigan State University | College of Education |
| Osborne, Jason | University of Louisville | Department of Educational and Counseling Psychology |
| Pane, John* | RAND Corporation | |
| Pavel, D. Michael | University of Oregon | Department of Education Studies |
| Penuel, William | University of Colorado Boulder | School of Education |
| Perin, Dolores | Teachers College, Columbia University | Department of Psychology and Education in the Health and Behavior Studies |
| Peurach, Donald | University of Michigan | School of Education |
| Pfeiffer, Jay | Personal Business | |
| Phillips, Meredith | Regents of the University of California, Los Angeles | Public Policy Department |
| Picus, Lawrence | University of Southern California | Rossier School of Education |
| Pigott, Therese | Loyola University of Chicago | School of Education |
| Reback, Randall | Barnard College-Columbia University | Department of Economics |
| Reiter, Jerome | Duke University | Department of Statistical Science |
| Riordan, Julie | Education Development Center | |
| Rous, Beth | University of Kentucky | Educational Leadership Studies |
| Schwartz, Amy | New York University | Institute for Education and Social Policy |
| Schwartz, Nathaniel | Tennessee Department of Education | |
| Shriner, James | University of Illinois, Urbana-Champaign | Department of Special Education |
| Smith, Tristram | University of Rochester Medical Center | Strong Center for Developmental Disabilities |
| Stagner, Matthew* | Mathematica Policy Research | |
| Stein, Mary Kay | University of Pittsburgh | School of Education, Learning Research and Development Center |
| Stites, Regie | SRI International | Center for Education Policy |
| Stormont, Melissa | University of Missouri | Department of Special Education |
| Swanson, Lee | University of California–Riverside | Department of Educational Psychology |
| Therriault, Susan | American Institutes for Research | |
| Thompson, Karen | Oregon State University | College of Education |
| Tout, Kathryn | Child Trends | |
| Tretter, Thomas | University of Louisville | Department of Middle & Secondary Education |
| Uccelli, Paola | Harvard University | Graduate School of Education |
| Umbach, Paul | North Carolina State University | Department of Leadership, Policy and Adult and Higher Education |
| Wijekumar, Kausalai | Texas A&M University | Department of Education and Human Development |
| Wilkerson, Kimber* | University of Wisconsin-Madison | Department of Rehabilitation Psychology & Special Education |
| Wong, Kenneth | Brown University | Department of Education |
| Xie, Kui | The Ohio State University | Department of Educational Stuides |
| Yeagley, Raymond* | Northwest Evaluation Association | Research |
| Ziker, Cindy | Ziker Research | |
| Zweig, Jacqueline | Education Development Center | Research, Evaluation, and Policy |
* Indicates service as panel chair