Mathematics and Science FY2016| Reviewer Name | Organization | Department |
|---|---|---|
| Aloe, Ariel | University of Iowa | Educational Measurement and Statistics Department |
| Anderson, Carolyn | University of Illinois, Urbana-Champaign | Departments of Educational Psychology & Statistics |
| Atkinson, Robert* | Arizona State University | School of Computing, Informatics, and Decision Systems Engineering |
| Beesley, Andrea | IMPAQ International | |
| Beretvas, Susan | University of Texas - Austin | Department of Educational Psychology |
| Chen, Peggy | Hunter College, City University of New York | Department of Educational Foundations and Counseling Programs |
| Davison, Mark | University of Minnesota | Department of Educational Psychology |
| Dougherty, Barbara | University of Missouri-Columbia | Department of Learning, Teaching and Curriculum |
| Duran, Richard | University of California, Santa Barbara | Gevirtz Graduate School of Education |
| Flores, Margaret | Auburn University | Department of Special Education, Rehabilitation, & Counseling |
| Foegen, Anne | Iowa State University | Department of Curriculum and Instruction |
| Garvan, Cynthia | University of Florida | College of Nursing |
| Gersten, Russell | Instructional Research Group | |
| Harring, Jeffrey | University of Maryland, College Park | Department of Human Development and Quantitative Methodology |
| Hong, Guanglei | University of Chicago | Department of Comparative Human Development |
| Jitendra, Asha | University of Minnesota | Department of Educational Psychology |
| Johnson, Bruce | University of Arizona | Department of Teaching, Learning & Sociocultural Studies |
| Koehler, Matthew | Michigan State University | Department of Counseling, Educational Psychology, and Special Education |
| Laffey, James | University of Missouri | School of Information Science and Learning Technologies |
| Levin, Daniel | University of Maryland | Department of Teaching and Learning, Policy and Leadership |
| Lipsey, Mark | Vanderbilt University | Peabody Research Institute |
| Marino, Matthew | University of Central Florida | Department of Child, Family, and Community Sciences |
| McLaren, Bruce | Carnegie Mellon University | Human-Computer Interaction Institute (HCII) |
| McNeil, Nicole | University of Notre Dame | Department of Psychology |
| McNeill, Katherine | Boston College | School of Education |
| Middleton, James | Arizona State University | School for Engineering of Matter, Transport, and Energy |
| Pane, John | RAND Corporation | |
| Perry, Michelle | University of Illinois at Urbana-Champaign | Department of Educational Psychology, Psychology |
| Pugalee, David | University of North Carolina Charlotte | Center for STEM Education |
| Riccomini, Paul | Pennsylvania State University | Department of Educational Psychology, Counseling, and Special Education |
| Romance, Nancy | Florida Atlantic University | Department of Teaching & Learning - Science Education |
| Sandoval, William | University of California, Los Angeles | Graduate School of Education & Information Studies |
| Tumeo, Mark* | University of North Florida | College of Computing, Engineering and Construction |
| Vendlinski, Terry | TVATE | |
| von Davier, Matthias | Educational Testing Service | Research & Development Division |
| Zientek, Linda | Sam Houston University | Department of Mathematics & Statistics |
* Indicates service as panel chair