Statistics and Modeling FY2014–FY2016| Reviewer Name | Organization | Department |
|---|---|---|
| Aloe, Ariel | University of Iowa | Educational Measurement and Statistics Department |
| Ayres, Kevin | University of Georgia | Department of Special Education |
| Bos, Johannes | American Institutes for Research | International Development |
| Daly, Alan | University of California, San Diego | Education Studies Department |
| De Ayala, R.J. | University of Nebraska | Department of Educational Psychology |
| Dynarski, Mark | Pemberton Research LLC | Meadows Center |
| Frank, Ken | Michigan State University | Department of Counseling, Educational Psychology and Special Education |
| Guarino, Cassandra | Indiana University Bloomington | Educational Leadership and Policy Studies |
| Hansen, Ben | University of Michigan | Statistics Department |
| Heeringa, Steven | University of Michigan | Center for Population Studies |
| Hendrickson-Lindsay, Amy | College Board | Research Department |
| Hitchcock, John | Indiana University | Instructional Systems Technology Department |
| Jewell, Nicholas* | University of California–Berkeley | Division of Biostatistics |
| Kim, Jee-Seon | University of Wisconsin–Madison | Department of Educational Psychology |
| Koedel, Cory | University of Missouri | Department of Economics |
| Koehly, Laura | National Institutes of Health | National Human Genome Research Institute |
| Konstantopoulos, Spyridon | Michigan State University | Department of Counseling, Educational Psychology and Special Education |
| Lockwood, John | Educational Testing Service | Research & Development |
| Loken, Eric | Pennsylvania State University | Department of Human Development and Family Studies |
| Maier, Kimberly | Michigan State University | Department of Counseling, Educational Psychology and Special Education |
| Manolov, Rumen | University of Barcelona | Department of Methodology for Behavioral Science |
| Marcoulides, George | University of California, Santa Barbara | Department of Education Policy, Leadership, and Research Methods |
| Mariano, Louis | RAND Corporation | |
| Maynard, Rebecca* | University of Pennsylvania | Education Policy Division |
| McDonnell, John | University of Utah | Department of Special Education |
| Nichols, Austin | DeBruce Foundation Research Institute | |
| Pigott, Therese | Loyola University of Chicago | School of Education |
| Reise, Steven | University of California, Los Angeles | Department of Psychology |
| Skaggs, Gary | Virginia Polytechnic Institute & State University | Department of Research and Evaluation Program |
| Smith, Justin | Northwestern University | Department of Psychiatry and Behavioral Sciences |
| Stokes, S. Lynne | Southern Methodist University | Department of Statistics |
| Willett, John B. | Harvard University | Graduate School of Education |
| Wong, Vivian | University of Virginia | Curry School of Education |
| Yoder, Paul | Vanderbilt University | Department of Special Education |
| Zvoch, Keith | University of Oregon | Educational Methodology, Policy and Leadership |
* Indicates service as panel chair