Basic Processes FY2017| Reviewer Name | Organization | Department |
|---|---|---|
| Alibali, Martha* | University of Wisconsin-Madison | Department of Psychology |
| Baker, Linda | University of Maryland, Baltimore County | Department of Psychology |
| Bovaird, James | University of Nebraska-Lincoln | Department of Educational Psychology |
| Cham, Heining | Fordham University | Psychology |
| Cleary, Timothy | Ruters, The State University of New Jersey | Graduate School of Applied and Professional Psychology |
| Collins, Penelope | University of California-Irvine | School of Education |
| Craig, Scotty | Arizona State University | Department of Human & Environmental Sciences |
| Davenport, Jodi | WestEd | |
| Deboeck, Pascal | University of Utah | Department of Psychology |
| D'Mello, Sidney | University of Notre Dame | Psychology & Computer Science |
| Felton, Mark | San Jose State University | Teacher Education |
| Feng, Gary | Educational Testing Service | |
| Fisher, Anna | Carnegie Mellon University | Psychology |
| Fraundorf, Scott | University of Pittsburgh | Psychology |
| Greene, Jeffrey | University of North Carolina, Chapel Hill | School of Education |
| Halpin, Peter | New York University | Department of Humanities and Social Sciences |
| Hsin, Lisa | The University of Alabama | Educational Studies |
| Huang-Pollock, Cynthia | Pennsylvania State University | Department of Psychology |
| Huber, David | University of Massachusetts, Amherst | Department of Psychological and Brain Sciences |
| Kohli, Nidhi | University of Minnesota | Department of Educational Psychology |
| Lemons, Christopher | Vanderbilt University | Department of Special Education |
| Marsh, Elizabeth | Duke University | Department of Psychology & Neuroscience |
| Matthews, Percival | University of Wisconsin, Madison | Educational Psychology |
| Mix, Kelly | University of Maryland | Department of Human Development and Quantitative Methodology |
| Miyake, Akira | University of Colorado Boulder | Department of Psychology and Neuroscience |
| Opfer, John | Ohio State University | Department of Psychology |
| Pigott, Therese | Loyola University of Chicago | School of Education |
| Plass, Jan | New York University | ALT/ECT Program |
| Raney, Gary | University of Illinois at Chicago | Department of Psychology |
| Rau, Martina | Board of Regents of the University of WI System | Educational Psychology |
| Richland, Lindsey | University of Chicago | Department of Comparative Human Development |
| Schunk, Dale | University of North Carolina, Greensboro | Department of Teacher Education and Higher Education School of Education |
| Serpell, Zewelanji | Virginia Commonwealth University | Psychology |
| Shah, Priti* | University of Michigan | Department of Psychology |
| Sloutsky, Vladimir | Ohio State University | Department of Psychology |
| Swanson, Lee | University of California - Riverside | Department of Educational Psychology |
| Tierney, Adam | Birkbeck, University of London | Department of Psychological Sciences |
| Uttal, David | Northwestern University | Department of Psychology |
| Vevea, Jack | University of California - Merced | School of Social Sciences, Humanities and Arts |
| Wang, Lihshing Leigh | University of Cincinnati | Quantitative and Mixed-Methods Research Methodology |
| Wilkerson, Kimber | University of Wisconsin-Madison | Department of Rehabilitation Psychology & Special Education |
| Wolfe, Christopher | Miami University | Department of Psychology |
| Yang, Ji Seung | University of Maryland | Department of Human Development and Quantitative Methodology |
* Indicates service as panel chair