
| FY 2012 Awards | |
| Name of Institution: | Lehigh University |
| Principal Investigator: | DuPaul, George |
| Title: | Early Intervention for Young Children with ADHD: Developing Strategies to Enhance Parent Engagement |
| Goal: | Development and Innovation |
| Research Site(s): | Pennsylvania |
| Award Number: | R324A120284 |
| Award Amount: | $1,207,209 |
| Award Period: | 9/1/2012–8/31/2015 |
| Name of Institution: | Trustees of Indiana University |
| Principal Investigator: | Schertz, Hannah |
| Title: | Joint Attention Mediated Learning Intervention for Toddlers with Autism Spectrum Disorders and Their Families |
| Goal: | Efficacy and Replication |
| Research Site(s): | Indiana, Kansas, and North Carolina |
| Award Number: | R324A120291 |
| Award Amount: | $3,499,713 |
| Award Period: | 7/1/2012–6/30/2016 |
| Name of Institution: | University of Kansas Center for Research, Inc. |
| Principal Investigator: | Buzhardt, Jay |
| Title: | The Effects of Online Decision Making Support for Home Visitors Using an RTI Approach to Promote the Language Development of At-risk Infants and Toddlers |
| Goal: | Efficacy and Replication |
| Research Site(s): | Kansas, Iowa, Minnesota, and Ohio |
| Award Number: | R324A120365 |
| Award Amount: | $2,998,772 |
| Award Period: | 7/1/2012–6/30/2016 |
| Name of Institution: | University of Texas Health Science Center at Houston |
| Principal Investigator: | Taylor, Heather |
| Title: | Enhancing Early Learning for Infants with Disabilities: A Responsive Parenting Intervention |
| Goal: | Efficacy and Replication |
| Research Site(s): | Texas |
| Award Number: | R324A120363 |
| Award Amount: | $2,649,290 |
| Award Period: | 9/1/2012–8/31/2016 |
| Name of Institution: | University of North Carolina, Chapel Hill |
| Principal Investigator: | Buysse, Virginia |
| Title: | Recognition and Response: Addressing Early Learning Difficulties in Math through an RTI Model for Pre-K |
| Goal: | Development and Innovation |
| Research Site(s): | North Carolina |
| Award Number: | R324A120059 |
| Award Amount: | $1,500,000 |
| Award Period: | 3/01/2012–2/28/2015 |
| Name of Institution: | Regents of the University of California, Los Angeles |
| Principal Investigator: | Paley, Blair |
| Title: | Promoting School Readiness in Preschool-Age Children with Fetal Alcohol Spectrum Disorders |
| Goal: | Development and Innovation |
| Research Site(s): | California |
| Award Number: | R324A120180 |
| Award Amount: | $1,497,115 |
| Award Period: | 3/01/2012–2/28/2015 |
| Name of Institution: | University of Nebraska, Lincoln |
| Principal Investigator: | Sheridan, Susan |
| Title: | Efficacy of the Getting Ready Intervention at Supporting Parental Engagement and Positive Outcomes for Preschool Children at Educational Risk |
| Goal: | Efficacy and Replication |
| Research Site(s): | Nebraska |
| Award Number: | R324A120153 |
| Award Amount: | $3,170,409 |
| Award Period: | 7/1/2012–6/30/2016 |
| Name of Institution: | Board of Regents, University of Nevada, Reno |
| Principal Investigator: | Dunlap, Glen |
| Title: | A Randomized Controlled Trial of Prevent-Teach-Reinforce for Young Children |
| Goal: | Efficacy and Replication |
| Research Site(s): | Nevada and Colorado |
| Award Number: | R324A120097 |
| Award Amount: | $2,667,001 |
| Award Period: | 4/01/2012–3/31/2016 |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Hemmeter, Mary Louise |
| Title: | Examining the Efficacy of a Classroom-Wide Model for Promoting Social Emotional Development and Addressing Challenging Behavior in Preschool Children with or at-risk for Disabilities |
| Goal: | Efficacy and Replication |
| Research Site(s): | Tennessee and Florida |
| Award Number: | R324A120178 |
| Award Amount: | $3,499,978 |
| Award Period: | 3/01/2012–2/29/2016 |
| Name of Institution: | Board of Trustees of the University of Illinois |
| Principal Investigator: | McBride, Brent |
| Title: | Men's Parenting Behaviors in Families of Children with Disabilities: Findings from the ECLS-B |
| Goal: | Exploration |
| Research Site(s): | National |
| Award Number: | R324A120174 |
| Award Amount: | $357,513 |
| Award Period: | 7/1/2012–6/30/2014 |
| Name of Institution: | Pennsylvania State University |
| Principal Investigator: | Morgan, Paul |
| Title: | Risk Factors and Services for Vocabulary Delays in Early Childhood: Population-based Estimates |
| Goal: | Exploration |
| Research Site(s): | National |
| Award Number: | R324A120046 |
| Award Amount: | $699,658 |
| Award Period: | 3/1/2012–2/28/2014 |
| Name of Institution: | University of North Carolina, Chapel Hill |
| Principal Investigator: | Willoughby, Michael |
| Title: | Development of a Computerized Assessment of Executive Function for Preschool-Aged Children |
| Goal: | Measurement |
| Research Site(s): | North Carolina and New York |
| Award Number: | R324A120033 |
| Award Amount: | $1,628,302 |
| Award Period: | 3/1/2012–2/28/2016 |
FY 2011 Awards | |
| Name of Institution: | University of Chicago |
| Principal Investigator: | Suskind, Dana |
| Title: | A Parent-Directed Multimedia Early Intervention Tool to Improve Outcomes in Underserved Children who are Deaf or Hard of Hearing |
| Goal: | Development and Innovation |
| Research Site(s): | Illinois |
| Award Number: | R324A110122 |
| Award Amount: | $1,585,613 |
| Award Period: | 3/1/2011–2/28/2014 |
| Name of Institution: | University of Texas Health Science Center at Houston |
| Principal Investigator: | Guttentag, Cathy |
| Title: | Development of an Empirically Based Intervention for Childcare Teachers to Promote Language Skills in At-Risk Toddlers |
| Goal: | Development and Innovation |
| Research Site(s): | Texas |
| Award Number: | R324A110104 |
| Award Amount: | $1,370,738 |
| Award Period: | 6/1/11–5/31/14 |
| Name of Institution: | Georgia State University Research Foundation, Inc. |
| Principal Investigator: | Lederberg, Amy |
| Title: | Foundations for Literacy: An Intervention for Young Children Who Are Deaf and Hard of Hearing |
| Goal: | Development and Innovation |
| Research Site(s): | Georgia |
| Award Number: | R324A110101 |
| Award Amount: | $1,616,185 |
| Award Period: | 7/01/2011–6/30/2014 |
| Name of Institution: | Orelena Hawks Puckett Institute |
| Principal Investigator: | Raab, Melinda |
| Title: | Relative Effectiveness of Contrasting Approaches to Response-Contingent Learning Interventions |
| Goal: | Efficacy and Replication |
| Research Site(s): | North Carolina and Tennessee |
| Award Number: | R324A110183 |
| Award Amount: | $1,947,772 |
| Award Period: | 7/01/2011–6/30/2015 |
| Name of Institution: | University of North Carolina, Chapel Hill |
| Principal Investigator: | Boyd, Brian |
| Title: | Advancing Social-Communication and Play (ASAP): An Intervention Program for Preschoolers with Autism |
| Goal: | Efficacy and Replication |
| Research Site(s): | North Carolina, Florida, Minnesota, and Oregon |
| Award Number: | R324A110256 |
| Award Amount: | $3,167,682 |
| Award Period: | 7/1/2011–6/30/2015 |
| Name of Institution: | University of Oklahoma Health Sciences Center |
| Principal Investigator: | McBride, Bonnie |
| Title: | Evaluation of a Comprehensive Community-based Intervention for Toddlers with ASD |
| Goal: | Efficacy and Replication |
| Research Site(s): | Oklahoma and Washington |
| Award Number: | R324A110353 |
| Award Amount: | $2,887,900 |
| Award Period: | 7/1/2011–6/30/2015 |
| Name of Institution: | University of Texas Health Science Center at Houston |
| Principal Investigator: | Landry, Susan H. |
| Title: | Testing an Integrated Preschool Curriculum for English Language Learners |
| Goal: | Efficacy and Replication |
| Research Site(s): | Texas |
| Award Number: | R324A110079 |
| Award Amount: | $3,035,724 |
| Award Period: | 3/1/2011–2/28/2015 |
| Name of Institution: | Arizona State University |
| Principal Investigator: | Wilcox, M. Jeanne |
| Title: | Efficacy Trials with a New Early Literacy and Language Curriculum for Preschool Children with Developmental Speech and/or Language Impairment |
| Goal: | Efficacy and Replication |
| Research Site(s): | Arizona |
| Award Number: | R324A110048 |
| Award Amount: | $4,197,151 |
| Award Period: | 3/1/2011–2/28/2015 |
| Name of Institution: | University of Texas Health Science Center at Houston |
| Principal Investigator: | Barnes, Marcia |
| Title: | A Randomized Trial of a Tutor-Based Mathematics and Attention Intervention for Low-Performing Pre-Schoolers at Risk for Mathematical Difficulties in School |
| Goal: | Efficacy and Replication |
| Research Site(s): | Texas and California |
| Award Number: | R324A110270 |
| Award Amount: | $4,081,051 |
| Award Period: | 9/01/2011–8/31/2015 |
| Name of Institution: | Orelena Hawks Puckett Institute |
| Principal Investigator: | Dunst, Carl |
| Title: | Meta-Analytic Structural Equation Modeling of Family Capacity-Building Early Intervention Practices |
| Goal: | Exploration |
| Research Site(s): | National |
| Award Number: | R324A110025 |
| Award Amount: | $474,822 |
| Award Period: | 3/1/2011–2/28/2013 |
FY 2010 Awards | |
| Name of Institution: | University of Kansas Center for Research, Inc. |
| Principal Investigator: | Horn, Eva |
| Title: | Children's School Success Curriculum — Plus (CSS+): Supporting All Children's Progress in the General Curriculum |
| Goal: | Development and Innovation |
| Research Site(s): | Kansas, Maryland, and West Virginia |
| Award Number: | R324A100239 |
| Award Amount: | $1,499,852 |
| Award Period: | 7/1/2010–6/30/2013 |
| Name of Institution: | University of Kansas Center for Research, Inc. |
| Principal Investigator: | Baggett, Kathleen |
| Title: | Expanding the Reach of Evidence-Based Interventions for Improving Social-Emotional Outcomes for Infants in Child Care |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon and Kansas |
| Award Number: | R324A100041 |
| Award Amount: | $1,389,897 |
| Award Period: | 3/1/2010–2/28/2013 |
| Name of Institution: | University of North Carolina, Chapel Hill |
| Principal Investigator: | Watson, Linda |
| Title: | Efficacy of a Parent-Mediated Intervention for One-Year-Olds at Risk for Autism |
| Goal: | Efficacy and Replication |
| Research Site(s): | North Carolina |
| Award Number: | R324A100305 |
| Award Amount: | $2,515,897 |
| Award Period: | 7/1/2010–6/30/2014 |
| Name of Institution: | University of Virginia |
| Principal Investigator: | Williford, Amanda |
| Title: | Examining the Efficacy of Banking Time: A Teacher-Child Early Intervention to Improve Children's Emotional and Behavioral Development |
| Goal: | Efficacy and Replication |
| Research Site(s): | Virginia and North Carolina |
| Award Number: | R324A100215 |
| Award Amount: | $2,688,025 |
| Award Period: | 7/1/2010–6/30/2014 |
| Name of Institution: | South Carolina Research Foundation |
| Principal Investigator: | DiStefano, Christine |
| Title: | Validation of the Behavioral and Emotional Screening System for Early Identification for Social-Emotional and Behavioral Problems in Preschoolers |
| Goal: | Measurement |
| Research Site(s): | South Carolina |
| Award Number: | R324A100104 |
| Award Amount: | $1,372,484 |
| Award Period: | 7/1/2010–6/30/2014 |
| Name of Institution: | Northeastern University |
| Principal Investigator: | Lifter, Karin |
| Title: | Assessment of Natural Play for Instructional Planning |
| Goal: | Measurement |
| Research Site(s): | Massachusetts |
| Award Number: | R324A100100 |
| Award Amount: | $1,579,549 |
| Award Period: | 5/1/2010–4/30/2014 |
FY 2009 Awards | |
| Name of Institution: | Illinois State University |
| Principal Investigator: | Angell, Maureen |
| Title: | Parent-Implemented Social-Pragmatic Communication Intervention for Young Children with Developmental Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Illinois |
| Award Number: | R324A090005 |
| Award Amount: | $855,738 |
| Award Period: | 3/1/2009–2/29/2012 |
| Name of Institution: | Kent State University |
| Principal Investigator: | Kritzer, Karen |
| Title: | Building Math Readiness in Young Deaf/Hard-of-Hearing Children: Parents as Partners |
| Goal: | Development and Innovation |
| Research Site(s): | Connecticut, Rhode Island, and Massachusetts |
| Award Number: | R324A090145 |
| Award Amount: | $794,924 |
| Award Period: | 7/1/2009–9/30/2012 |
| Name of Institution: | University of Nebraska, Lincoln |
| Principal Investigator: | Sheridan, Susan |
| Title: | Development of a Three-tiered Model in Early Intervention to Address Language and Literacy Needs of Children at Risk |
| Goal: | Development and Innovation |
| Research Site(s): | Nebraska and Kansas |
| Award Number: | R324A090075 |
| Award Amount: | $1,499,511 |
| Award Period: | 6/1/2009–5/31/2012 |
| Name of Institution: | University of Kansas |
| Principal Investigator: | Summers, Jean Ann |
| Title: | Building Foundations for Self-Determination in Young Children with Disabilities: Developing a Curriculum for Families |
| Goal: | Development and Innovation |
| Research Site(s): | Kansas, Iowa, and New Jersey |
| Award Number: | R324A090267 |
| Award Amount: | $918,533 |
| Award Period: | 7/1/2009–6/30/2012 |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Kaiser, Ann |
| Title: | An Efficacy Trial of Milieu Teaching Language Intervention in Preschoolers with Language Disorders |
| Goal: | Efficacy and Replication |
| Research Site(s): | Tennessee |
| Award Number: | R324A090181 |
| Award Amount: | $2,912,169 |
| Award Period: | 7/1/2009–6/30/2013 |
| Name of Institution: | Oregon Research Institute |
| Principal Investigator: | Rusby, Julie |
| Title: | Efficacy Trial of Carescapes: Promoting Social Development in Home-based Child Care |
| Goal: | Efficacy and Replication |
| Research Site(s): | Oregon |
| Award Number: | R324A090044 |
| Award Amount: | $2,727,926 |
| Award Period: | 3/1/2009–2/28/2013 |
| Name of Institution: | SRI International |
| Principal Investigator: | Hebbeler, Kathleen |
| Title: | Validating the Child Outcomes Summary Form (COSF) for Use in Accountability Systems for Programs Serving Young Children with Disabilities |
| Goal: | Measurement |
| Research Site(s): | 18 States |
| Award Number: | R324A090171 |
| Award Amount: | $1,717,178 |
| Award Period: | 7/1/2009–6/30/2013 |
FY 2008 Awards | |
| Name of Institution: | University of Virginia |
| Principal Investigator: | Snell, Martha |
| Title: | Building Social Competence for School Success through a Continuum of Positive Behavior Supports (CPBS) |
| Goal: | Development and Innovation |
| Research Site(s): | Virginia |
| Award Number: | R324A080016 |
| Award Amount: | $1,493,224 |
| Award Period: | 6/1/2008–5/31/2011 |
| Name of Institution: | Ohio State University |
| Principal Investigator: | Justice, Laura |
| Title: | Sit Together and Read: Early Childhood Special Education |
| Goal: | Efficacy and Replication |
| Research Site(s): | Ohio |
| Award Number: | R324A080037 |
| Award Amount: | $3,866,519 |
| Award Period: | 6/1/2008–5/31/2012 |
| Name of Institution: | University of Illinois, Urbana-Champaign |
| Principal Investigator: | Ostrosky, Michaelene |
| Title: | Establishing the Efficacy of the "Special Friends" Project |
| Goal: | Efficacy and Replication |
| Research Site(s): | Rhode Island and Illinois |
| Award Number: | R324A080071 |
| Award Amount: | $2,997,953 |
| Award Period: | 6/16/2008–6/15/2012 |
| Name of Institution: | Oregon Social Learning Center |
| Principal Investigator: | Pears, Katherine |
| Title: | A Randomized Efficacy Trial of the Kids in Transition to School (KITS) Program for Children with Developmental Disabilities and Behavioral Problems |
| Goal: | Efficacy and Replication |
| Research Site(s): | Oregon |
| Award Number: | R324A080026 |
| Award Amount: | $2,957,477 |
| Award Period: | 4/1/2008–3/31/2012 |
FY 2007 Awards | |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Hemmeter, Mary Louise |
| Title: | Examining the Potential Efficacy of a Classroom Wide Model for Promoting Social Emotional Development and Addressing Challenging Behavior in Preschool Children With and Without Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Tennessee and Florida |
| Award Number: | R324A070212 |
| Award Amount: | $1,835,866 |
| Award Period: | 3/1/2007–2/28/2011 |
| Name of Institution: | University of Florida |
| Principal Investigator: | Snyder, Patricia |
| Title: | Impact of Professional Development on Preschool Teachers' Use of Embedded-Instruction Practices |
| Goal: | Development and Innovation |
| Research Site(s): | Tennessee, Washington, and Wisconsin |
| Award Number: | R324A070008 |
| Award Amount: | $1,288,510 |
| Award Period: | 3/1/2007–2/28/2010 |
| Name of Institution: | Oregon Research Institute |
| Principal Investigator: | Gunn, Barbara |
| Title: | Developing and Testing an Empirically-based Preschool Language and Literacy Curriculum for Children At-Risk for Reading Disabilities Using a Components Analysis |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon and Washington |
| Award Number: | R324A070136 |
| Award Amount: | $1,325,716 |
| Award Period: | 3/1/2007–2/28/2010 |
| Name of Institution: | Siskin Children's Institute |
| Principal Investigator: | McWilliam, Robin |
| Title: | TEIDS Plus: Integrating Quality Assurance and Data-Based Decision Making To Enhance IFSP Quality, Implementation, and Child and Family Outcomes |
| Goal: | Development and Innovation |
| Research Site(s): | Tennessee |
| Award Number: | R324B070003 |
| Award Amount: | $1,750,857 |
| Award Period: | 7/1/2007–6/30/2011 |
| Name of Institution: | Georgia State University |
| Principal Investigator: | Romski, MaryAnn |
| Title: | Parent-implemented Language Intervention for Young Children with Developmental Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Georgia |
| Award Number: | R324A070122 |
| Award Amount: | $1,998,418 |
| Award Period: | 3/1/2007–2/28/2011 |
| Name of Institution: | Arizona State University |
| Principal Investigator: | Wilcox, M. Jeanne |
| Title: | Development of an IFSP Form and Process to Maximize Learning Opportunities for Young Children with Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Arizona, Pennsylvania, Kentucky, Connecticut, West Virginia, and Hawaii |
| Award Number: | R324B070033 |
| Award Amount: | $2,271,864 |
| Award Period: | 7/1/2007–6/30/2011 |
| Name of Institution: | SRI International |
| Principal Investigator: | Hebbeler, Kathleen |
| Title: | Early Intervention Graduates at Kindergarten: Analyses of Outcomes from the National Early Intervention Longitudinal Study (NEILS) |
| Goal: | Exploration |
| Research Site(s): | 20 states |
| Award Number: | R324A070064 |
| Award Amount: | $539,828 |
| Award Period: | 3/1/2007–2/28/2009 |
| Name of Institution: | University of Kansas |
| Principal Investigator: | Greenwood, Charles |
| Title: | The Infancy to Preschool Early Literacy Connection: Validation Studies of the Early Communication (ECI) Indicator of Growth and Development |
| Goal: | Measurement |
| Research Site(s): | Kansas |
| Award Number: | R324A070085 |
| Award Amount: | $1,598,288 |
| Award Period: | 3/1/2007–2/28/2011 |
| Name of Institution: | Iowa State University |
| Principal Investigator: | Luze, Gayle |
| Title: | Individual Growth and Development Indicator (IGDI) Comprehensive Assessment Project |
| Goal: | Measurement |
| Research Site(s): | Iowa |
| Award Number: | R324A070248 |
| Award Amount: | $1,112,482 |
| Award Period: | 4/1/2007–3/31/2011 |
FY 2006 Awards | |
| Name of Institution: | Georgia State University Research Foundation, Inc |
| Principal Investigator: | Lederberg, Amy |
| Title: | Improving Deaf Preschoolers' Literacy Skills |
| Goal: | Development and Innovation |
| Research Site(s): | Georgia |
| Award Number: | R324E060035 |
| Award Amount: | $1,468,299 |
| Award Period: | 7/1/2006–6/30/2009 |
| Name of Institution: | San Diego State University Research Foundation |
| Principal Investigator: | Gutierrez-Clellen, Vera |
| Title: | Vocabulary, Oral Language, and Academic Readiness (VOLAR): A Language Intervention for Latino Preschool English Language Learners with Language Disorders |
| Goal: | Development and Innovation |
| Research Site(s): | Arizona and California |
| Award Number: | R324E060073 |
| Award Amount: | $1,425,540 |
| Award Period: | 6/1/2006–5/31/2009 |
| Name of Institution: | Arizona State University |
| Principal Investigator: | Wilcox, M. Jeanne |
| Title: | The Development and Efficacy of a Curriculum-Based Language and Early Literacy Intervention for Preschool Children with Developmental Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Arizona |
| Award Number: | R324E060023 |
| Award Amount: | $1,470,185 |
| Award Period: | 7/1/2006–6/30/2009 |
| Name of Institution: | University of Colorado at Denver and Health Sciences Center |
| Principal Investigator: | Strain, Phillip |
| Title: | LEAP - USA (Using Science-Based Approaches) |
| Goal: | Efficacy and Replication |
| Research Site(s): | Colorado, Pennsylvania, Minnesota, and New Jersey |
| Award Number: | R324E060068 |
| Award Amount: | $1,809,917 |
| Award Period: | 3/1/2006–2/28/2010 |
| Name of Institution: | Florida State University |
| Principal Investigator: | Lonigan, Christopher |
| Title: | A Randomized Trial of Preschool Instructional Strategies to Improve School Performance and Reduce Use of Special Education |
| Goal: | Efficacy and Replication |
| Research Site(s): | New Mexico and Massachusetts |
| Award Number: | R324E060086 |
| Award Amount: | $3,299,598 |
| Award Period: | 6/1/2006–5/31/2010 |
| Name of Institution: | Texas A & M Research Foundation |
| Principal Investigator: | Simmons, Deborah |
| Title: | Project Early Reading Intervention |
| Goal: | Efficacy and Replication |
| Research Site(s): | Texas, Florida, and Connecticut |
| Award Number: | R324E060067 |
| Award Amount: | $2,885,628 |
| Award Period: | 6/1/2006–5/31/2010 |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Kaiser, Ann |
| Title: | Improving Language and Literacy Outcomes for Preschool Children at Highest Risk for Reading Problems |
| Goal: | Efficacy and Replication |
| Research Site(s): | Alabama |
| Award Number: | R324E060088 |
| Award Amount: | $2,995,758 |
| Award Period: | 6/1/2006–5/31/2010 |