
| FY 2012 Awards | |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Clarke, Ben |
| Title: | A Randomized Control Trial of a Tier 2 Kindergarten Mathematics Intervention |
| Goal: | Efficacy and Replication |
| Research Site(s): | Massachusetts and Oregon |
| Award Number: | R324A120304 |
| Award Amount: | $3,338,552 |
| Award Period: | 7/01/2012–6/30/2016 |
| Name of Institution: | University of Texas, Austin |
| Principal Investigator: | Bryant, Diane |
| Title: | Project AIM: Algebra-readiness Intervention Modules for At-Risk Students |
| Goal: | Development and Innovation |
| Research Site(s): | Missouri and Texas |
| Award Number: | R324A120364 |
| Award Amount: | $1,436,410 |
| Award Period: | 7/01/2012–6/30/2015 |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Baker, Scott |
| Title: | Promoting Algebra Readiness: Developing a Strategic Intervention On Rational Number Concepts (Project PAR) |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon and Texas |
| Award Number: | R324A120115 |
| Award Amount: | $1,499,966 |
| Award Period: | 6/01/2012–5/31/2015 |
FY 2011 Awards | |
| Name of Institution: | Rutgers University |
| Principal Investigator: | Boyle, Joseph |
| Title: | Improving the Science Performance of Students with Learning Disabilities Through Strategic Note-taking |
| Goal: | Development and Innovation |
| Research Site(s): | New Jersey |
| Award Number: | R324A110087 |
| Award Amount: | $906,430 |
| Award Period: | 4/1/11–3/31/14 |
| Name of Institution: | Education Testing Service |
| Principal Investigator: | Frankel, Lois |
| Title: | Expanding Audio Access to Mathematics Expressions by Students with Visual Impairments via MathML |
| Goal: | Development and Innovation |
| Research Site(s): | New Jersey, Texas, Washington, and California |
| Award Number: | R324A110355 |
| Award Amount: | $1,498,052 |
| Award Period: | 7/01/2011–6/30/2014 |
| Name of Institution: | University of Miami |
| Principal Investigator: | Krawec, Jennifer |
| Title: | Solve It!—Grades 5–6: Improving Math Problem Solving for Students with Learning |
| Goal: | Development and Innovation |
| Research Site(s): | Florida |
| Award Number: | R324A110009 |
| Award Amount: | $1,616,879 |
| Award Period: | 3/1/11–2/28/14 |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Strand Cary, Mari |
| Title: | KinderTEK: Teaching Early Knowledge of Whole Number Concepts Through Technology |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon |
| Award Number: | R324A110286 |
| Award Amount: | $1,784,094 |
| Award Period: | 6/01/2011–5/31/2014 |
| Name of Institution: | Iowa State University |
| Principal Investigator: | Foegen, Anne |
| Title: | Algebra Screening and Progress Monitoring |
| Goal: | Measurement |
| Research Site(s): | Mississippi, Iowa, and Missouri |
| Award Number: | R324A110262 |
| Award Amount: | $1,511,427 |
| Award Period: | 7/01/2011–6/30/2015 |
FY 2010 Awards | |
| Name of Institution: | SRI International |
| Principal Investigator: | Seeratan, Kavita |
| Title: | Learning Progressions: Developing an Embedded Formative and Summative Assessment System to Assess and Improve Learning Outcomes for Elementary and Middle School Students with Learning Disabilities in Mathematics |
| Goal: | Measurement |
| Research Site(s): | Maryland and Virginia |
| Award Number: | R324A100068 |
| Award Amount: | $1,658,705 |
| Award Period: | 3/01/2010–2/28/2014 |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Tindal, Gerald |
| Title: | Developing Middle School Mathematics Progress Monitoring Measures |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A100026 |
| Award Amount: | $1,631,403 |
| Award Period: | 6/15/2010–6/14/2014 |
FY 2009 Awards | |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Baker, Scott |
| Title: | Foundations of Mathematical Understanding: Developing a Strategic Intervention on Whole Number Concepts |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon |
| Award Number: | R324A090341 |
| Award Amount: | $1,455,851 |
| Award Period: | 06/01/2009–05/31/2012 |
| Name of Institution: | Texas Christian University |
| Principal Investigator: | Crawford, Lindy |
| Title: | The Math Learning Companion: An Individualized Intervention for Students with Math Learning Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Colorado |
| Award Number: | R324A090340 |
| Award Amount: | $1,495,898 |
| Award Period: | 7/1/09–6/30/12 |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Fuchs, Lynn |
| Title: | Dynamic Assessment to Predict First Graders' Mathematics Development |
| Goal: | Measurement |
| Research Site(s): | Tennessee |
| Award Number: | R324A090039 |
| Award Amount: | $1,594,341 |
| Award Period: | 9/01/2009–8/31/2013 |
FY 2008 Awards | |
| Name of Institution: | Mid-continent Research for Education and Learning (McREL) |
| Principal Investigator: | Arens, Sheila |
| Title: | Visualizing Science with Adapted Curriculum Enhancements (ACE) |
| Goal: | Development and Innovation |
| Research Site(s): | Colorado, Pennsylvania, Ohio, and New York |
| Award Number: | R324A080096 |
| Award Amount: | $1,489,399 |
| Award Period: | 3/1/2008–2/28/2011 |
| Name of Institution: | University of North Carolina, Charlotte |
| Principal Investigator: | Browder, Diane |
| Title: | Math and Science Teaching that Promotes Clear Expectations and Real Learning across Years for Students with Significant Cognitive Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | North Carolina, Georgia, Pennsylvania, South Dakota, and West Virginia |
| Award Number: | R324A080014 |
| Award Amount: | $1,232,114 |
| Award Period: | 3/01/2008–2/28/2011 |
FY 2007 Awards | |
| Name of Institution: | University of Texas, Austin |
| Principal Investigator: | Bryant, Diane |
| Title: | Validating a Response to Intervention Multitiered Model for Primary Grade Students With Mathematics Difficulties |
| Goal: | Development and Innovation |
| Research Site(s): | Texas |
| Award Number: | R324B070164 |
| Award Amount: | $2,000,000 |
| Award Period: | 7/1/2007–6/30/2011 |
| Name of Institution: | CAST, Inc. |
| Principal Investigator: | Rappolt-Schlichtmann, Gabrielle |
| Title: | The Universally Designed Science Notebook: An Intervention To Support Science Learning For Students With Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Massachusetts and South Carolina |
| Award Number: | R324A070130 |
| Award Amount: | $1,997,888 |
| Award Period: | 3/1/2007–2/28/2011 |
| Name of Institution: | University of Miami |
| Principal Investigator: | Montague, Marjorie |
| Title: | Improving Mathematics Performance of At Risk Students and Students with Learning Disabilities in Urban Middle Schools (MSM Project) |
| Goal: | Efficacy and Replication |
| Research Site(s): | Florida |
| Award Number: | R324A070206 |
| Award Amount: | $2,085,120 |
| Award Period: | 6/1/2007–5/31/2010 |
| Name of Institution: | Pennsylvania State University |
| Principal Investigator: | Morgan, Paul |
| Title: | Instructional Effects on Achievement Growth of Children with Learning Difficulties in Mathematics |
| Goal: | Exploration |
| Research Site(s): | National |
| Award Number: | R324A070270 |
| Award Amount: | $492,482 |
| Award Period: | 3/1/2007–2/28/2009 |
FY 2006 Awards | |
| Name of Institution: | Mississippi State University |
| Principal Investigator: | Cavenaugh, Brenda |
| Title: | The Effects of School Climate and Supports on Mathematics Achievements for Students with Visual Impairments |
| Goal: | Exploration |
| Research Site(s): | National |
| Award Number: | R324K060009 |
| Award Amount: | $257,170 |
| Award Period: | 10/1/2006–9/30/2008 |