
| FY 2012 Awards | |
| Name of Institution: | Ohio State University |
| Principal Investigator: | Cartledge, Gwendolyn |
| Title: | Reducing Special Education/Reading Risk for Urban Learners through An Oral Reading Fluency Intervention |
| Goal: | Development and Innovation |
| Research Site(s): | Ohio |
| Award Number: | R324A120103 |
| Award Amount: | $1,394,851 |
| Award Period: | 7/01/2012–6/30/2015 |
| Name of Institution: | Regents of the University of California |
| Principal Investigator: | O'Connor, Rollanda |
| Title: | BRIDGES: Teaching Reading Through U.S. History |
| Goal: | Development and Innovation |
| Research Site(s): | California |
| Award Number: | R324A120173 |
| Award Amount: | $1,375,333 |
| Award Period: | 6/01/2012–5/31/2015 |
| Name of Institution: | University of Tennessee |
| Principal Investigator: | Wolbers, Kimberly |
| Title: | Development of Strategic and Interactive Writing Instruction (SIWI) for Deaf and Hard of Hearing Students |
| Goal: | Development and Innovation |
| Research Site(s): | Southeast U.S. |
| Award Number: | R324A120085 |
| Award Amount: | $1,156,576 |
| Award Period: | 8/01/2012–7/30/2015 |
| Name of Institution: | Lehigh University |
| Principal Investigator: | Calhoon, Mary Beth |
| Title: | Reading Achievement Multi-component Program (RAMP-UP) |
| Goal: | Efficacy and Replication |
| Research Site(s): | Pennsylvania |
| Award Number: | R324A120123 |
| Award Amount: | $3,485,216 |
| Award Period: | 3/1/2012–2/29/2016 |
FY 2011 Awards | |
| Name of Institution: | University of Pittsburgh |
| Principal Investigator: | Lemons, Christopher |
| Title: | Enhancing Reading Instruction for Children with Down Syndrome: A Behavioral Phenotypic Approach |
| Goal: | Development and Innovation |
| Research Site(s): | Pennsylvania |
| Award Number: | R324A110162 |
| Award Amount: | $1,445,011 |
| Award Period: | 7/1/2011–6/30/2013 |
| Name of Institution: | Columbia University, Teachers College |
| Principal Investigator: | Williams, Joanna |
| Title: | An Intervention to Improve the Comprehension of Primary-grade At-risk Students by Providing Text Structure Instruction Embedded in Social Studies Content |
| Goal: | Development and Innovation |
| Research Site(s): | New York |
| Award Number: | R324A110095 |
| Award Amount: | $1,011,117 |
| Award Period: | 5/1/2011–8/31/2013 |
| Name of Institution: | University of Connecticut |
| Principal Investigator: | Coyne, Michael |
| Title: | Project Early Vocabulary Intervention |
| Goal: | Efficacy and Replication |
| Research Site(s): | Connecticut, Rhode Island, and Virginia |
| Award Number: | R324A110135 |
| Award Amount: | $4,097,835 |
| Award Period: | 4/1/2011–3/31/2015 |
| Name of Institution: | Research Foundation of SUNY |
| Principal Investigator: | Gelzheiser, Lynn |
| Title: | Efficacy of the Interactive Strategies Approach-Extended as a Small Group Intervention for Intermediate Grade Struggling Readers |
| Goal: | Efficacy and Replication |
| Research Site(s): | New York |
| Award Number: | R324A110053 |
| Award Amount: | $3,138,200 |
| Award Period: | 7/1/2011–6/30/2015 |
FY 2010 Awards | |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Anderson-Inman, Lynne |
| Title: | Project SAIL: Strategies for Academic Internet Learning |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon and Connecticut |
| Award Number: | R324A100322 |
| Award Amount: | $1,347,553 |
| Award Period: | 7/1/2010–6/30/2013 |
| Name of Institution: | University of Texas Health Science Center at Houston |
| Principal Investigator: | Denton, Carolyn |
| Title: | First Grade Super-Readers: Intervention for the Prevention of Reading Comprehension and Decoding Difficulties in Young Children At-Risk for Reading Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Texas |
| Award Number: | R324A100129 |
| Award Amount: | $1,611,325 |
| Award Period: | 8/1/2010–7/31/2013 |
| Name of Institution: | Utah State University |
| Principal Investigator: | Gillam, Sandra Laing |
| Title: | Developing a Narrative Intervention |
| Goal: | Development and Innovation |
| Research Site(s): | Utah |
| Award Number: | R324A100063 |
| Award Amount: | $1,446,527 |
| Award Period: | 7/1/2010–6/30/2013 |
| Name of Institution: | University of Texas at Austin |
| Principal Investigator: | Roberts, Greg |
| Title: | Preventing School Dropout with Secondary Students: The Implementation of an Individualized Reading Intervention and Dropout Prevention Intervention |
| Goal: | Efficacy and Replication |
| Research Site(s): | Texas |
| Award Number: | R324A100022 |
| Award Amount: | $2,017,289 |
| Award Period: | 3/1/2010–2/28/2014 |
| Name of Institution: | Boston University |
| Principal Investigator: | Hoffmeister, Robert |
| Title: | Assessing ASL Knowledge and its Relationship to Reading English in Deaf Children |
| Goal: | Measurement |
| Research Site(s): | California, Texas, Pennsylvania, Indiana, Minnesota, Florida and Washington |
| Award Number: | R324A100176 |
| Award Amount: | $1,566,200 |
| Award Period: | 9/1/2010–8/31/2014 |
| Name of Institution: | Western Michigan University |
| Principal Investigator: | Nelson, Nickola |
| Title: | Test of Integrated Language and Literacy Skills Validation Research |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A100354 |
| Award Amount: | $1,971,979 |
| Award Period: | 9/1/2010–8/31/2014 |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Tindal, Gerald |
| Title: | Reliability and Validity Evidence for Progress Measures in Reading |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A100014 |
| Award Amount: | $1,596,640 |
| Award Period: | 6/15/2010–6/14/2014 |
FY 2009 Awards | |
| Name of Institution: | University of Minnesota |
| Principal Investigator: | Christ, Theodore |
| Title: | Formative Assessment and Instrumentation Procedures for Reading |
| Goal: | Measurement |
| Research Site(s): | Minnesota, Georgia, and New York |
| Award Number: | R324A090038 |
| Award Amount: | $1,598,857 |
| Award Period: | 6/1/2009–5/31/2013 |
| Name of Institution: | Oregon Health & Science University |
| Principal Investigator: | Rowland, Charity |
| Title: | Using the International Classification of Function-Children & Youth to Guide Communication Instruction for Augmentative and Alternative Communication Users |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A090028 |
| Award Amount: | $1,599,163 |
| Award Period: | 7/1/2009–9/30/2013 |
FY 2008 Awards | |
| Name of Institution: | Georgia State University |
| Principal Investigator: | Houchins, David |
| Title: | Project LIBERATE (Literacy Instruction Based on Evidence through Research for Adjudicated Teens to Excel) |
| Goal: | Development and Innovation |
| Research Site(s): | Florida |
| Award Number: | R324A080006 |
| Award Amount: | $2,951,349 |
| Award Period: | 7/1/2008–6/30/2012 |
| Name of Institution: | Arizona State University |
| Principal Investigator: | Restrepo, Maria Adelaida |
| Title: | Spanish Screener for Language Impairment in Children (SSLIC) |
| Goal: | Measurement |
| Research Site(s): | Arizona |
| Award Number: | R324A080024 |
| Award Amount: | $1,598,878 |
| Award Period: | 6/1/2008–5/31/2012 |
FY 2007 Awards | |
| Name of Institution: | Georgia State University |
| Principal Investigator: | Alberto, Paul |
| Title: | Integrated Literacy for Students with Moderate and Severe Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Georgia |
| Award Number: | R324A070144 |
| Award Amount: | $1,556,035 |
| Award Period: | 7/1/2007–6/30/2011 |
| Name of Institution: | State University of New York, Albany |
| Principal Investigator: | Gelzheiser, Lynn |
| Title: | Extending the Interactive Strategies Approach to Older Struggling Readers |
| Goal: | Development and Innovation |
| Research Site(s): | New York |
| Award Number: | R324A070223 |
| Award Amount: | $1,494,478 |
| Award Period: | 7/15/2007–7/14/2010 |
| Name of Institution: | Georgia Institute of Technology |
| Principal Investigator: | Starner, Thad |
| Title: | CopyCat: Learning Through Signing |
| Goal: | Development and Innovation |
| Research Site(s): | Georgia |
| Award Number: | R324A070196 |
| Award Amount: | $1,491,965 |
| Award Period: | 3/1/2007–2/28/2010 |
FY 2006 Awards | |
| Name of Institution: | Columbia University, Teachers College |
| Principal Investigator: | Williams, Joanna |
| Title: | An Intervention to Enhance Expository Test Comprehension Via Text Structure Instruction for Primary-Grade At-Risk Students |
| Goal: | Development and Innovation |
| Research Site(s): | New York |
| Award Number: | R324G060039 |
| Award Amount: | $1,117,665 |
| Award Period: | 6/1/2006–5/31/2009 |
| Name of Institution: | University of Connecticut |
| Principal Investigator: | Coyne, Michael |
| Title: | Project IVI: Intensifying Vocabulary Intervention for Kindergarten Students at Risk of Learning Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Connecticut |
| Award Number: | R324L060026 |
| Award Amount: | $884,306 |
| Award Period: | 8/1/2006–7/31/2009 |
| Name of Institution: | Florida State University |
| Principal Investigator: | Goldstein, Howard |
| Title: | Project ILIAD: Independent Lexical Instruction and Development |
| Goal: | Development and Innovation |
| Research Site(s): | Florida |
| Award Number: | R324L060023 |
| Award Amount: | $1,338,773 |
| Award Period: | 5/1/2006–4/30/2009 |
| Name of Institution: | University of Kansas Center for Research, Inc. |
| Principal Investigator: | Loeb, Diane |
| Title: | Development of a Culturally-Based Language and Vocabulary Intervention for Elementary School Children with Language Impairments and Children who are at High Risk for Developing Learning Disabilities |
| Goal: | Development and Innovation |
| Research Site(s): | Kansas |
| Award Number: | R324L060012 |
| Award Amount: | $770,621 |
| Award Period: | 3/1/2006–2/28/2009 |
| Name of Institution: | Georgia State University Research Foundation, Inc |
| Principal Investigator: | Morris, Robin |
| Title: | Multiple-Component Remediation for Struggling Middle School Readers |
| Goal: | Efficacy and Replication |
| Research Site(s): | Georgia |
| Award Number: | R324G060005 |
| Award Amount: | $2,882,630 |
| Award Period: | 6/1/2006–5/31/2010 |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Compton, Donald |
| Title: | Response-To-Intervention as an Approach to Preventing and Identifying Learning Disabilities in Reading |
| Goal: | Measurement |
| Research Site(s): | Tennessee |
| Award Number: | R324G060036 |
| Award Amount: | $1,591,071 |
| Award Period: | 9/1/2006–8/31/2010 |