FY 2012 Awards | |
Name of Institution: | SRI International |
Principal Investigator: | Newman, Lynn |
Title: | Factors Associated with High School and Post-High School Outcomes for Deaf and Hard-of-Hearing Students (Secondary Analysis of NLTS2 Data) |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A120188 |
Award Amount: | $692,810 |
Award Period: | 7/1/2012–6/30/2014 |
Name of Institution: | University of Nebraska, Lincoln |
Principal Investigator: | Torkelson-Trout, Alexandra |
Title: | On the Way Home: Promoting Transition Outcomes in Youth with EBD or LD — An Efficacy and Replication Study |
Goal: | Efficacy and Replication |
Research Site(s): | Nebraska |
Award Number: | R324A120260 |
Award Amount: | $3,487,223 |
Award Period: | 7/1/2012–6/30/2016 |
Name of Institution: | Universityof Oregon |
Principal Investigator: | Doren, Bonnie |
Title: | Examining Malleable Factors Associated with School and Post-School Outcomes of Economically Disadvantaged Youth with Disabilities: A Secondary Analysis of Data from the National Longitudinal Transition Study (NLTS2) |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A120087 |
Award Amount: | $688,422 |
Award Period: | 7/01/2012–6/30/2014 |
FY 2011 Awards | |
Name of Institution: | University of North Carolina, Charlotte |
Principal Investigator: | Test, David |
Title: | A Study of the Effects of a Three-Tier Model of Interagency Collaboration on Transition Outcomes for Students with Disabilities |
Goal: | Efficacy and Replication |
Research Site(s): | North Carolina and South Carolina |
Award Number: | R324A110018 |
Award Amount: | $2,495,693 |
Award Period: | 5/01/2011–4/30/2015 |
Name of Institution: | University of Illinois |
Principal Investigator: | Shogren, Karrie |
Title: | Exploring the Predictors and Outcomes of Self-Determination for Secondary Students with Disabilities Using NLTS2 |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A110040 |
Award Amount: | $384,323 |
Award Period: | 8/16/2011–8/15/2013 |
FY 2010 Awards | |
Name of Institution: | University of Georgia |
Principal Investigator: | Ayres, Kevin |
Title: | iSKILLS : The Audio/Video Guidance Repository for Life Skills |
Goal: | Development and Innovation |
Research Site(s): | Georgia and Tennessee |
Award Number: | R324A100094 |
Award Amount: | $1,195,856 |
Award Period: | 8/01/2010–7/31/2013 |
Name of Institution: | Vanderbilt University |
Principal Investigator: | Carter, Erik |
Title: | Peer Support and Peer Network Interventions to Improve Peer Relationships and School Engagement |
Goal: | Efficacy and Replication |
Research Site(s): | Wisconsin |
Award Number: | R324A100391 |
Award Amount: | $2,279,679 |
Award Period: | 6/01/2010–5/31/2014 |
Name of Institution: | Portland State University |
Principal Investigator: | Geenen, Sarah |
Title: | My Life: Evaluation of Self-Determination Enhancement for Transitioning Students in Special Education and Foster Care |
Goal: | Efficacy and Replication |
Research Site(s): | Oregon |
Award Number: | R324A100166 |
Award Amount: | $2,932,504 |
Award Period: | 6/01/2010–5/31/2014 |
Name of Institution: | University of Kansas |
Principal Investigator: | Morningstar, Mary |
Title: | A Secondary Analysis of the National Longitudinal Transition Study 2: Examining the Relationships between Expectations, Access and Postsecondary Life Engagement |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A100275 |
Award Amount: | $656,195 |
Award Period: | 7/01/2010–6/30/2012 |
Name of Institution: | SRI International |
Principal Investigator: | Newman, Lynn |
Title: | Factors Associated with the High School Preparation and Post-High School Outcomes of Youth with Disabilities: Secondary Analysis of Data from the National Longitudinal Transition Study-2 |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A100025 |
Award Amount: | $779,962 |
Award Period: | 3/01/2010–2/28/2012 |
Name of Institution: | University of Georgia |
Principal Investigator: | Rojewski, Jay |
Title: | Modeling Short-Term and Longitudinal Work and Educational Transition Outcomes for Adolescents with High Incidence Disabilities |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A100232 |
Award Amount: | $445,977 |
Award Period: | 7/01/2010–6/30/2012 |
Name of Institution: | University of Oklahoma |
Principal Investigator: | Martin, James |
Title: | Transition Success Assessment |
Goal: | Measurement |
Research Site(s): | Oklahoma, Arkansas, Colorado, and New Mexico |
Award Number: | R324A100246 |
Award Amount: | $2,018,249 |
Award Period: | 7/01/2010–6/30/2014 |
FY 2009 Awards | |
Name of Institution: | University of South Alabama |
Principal Investigator: | Campbell, Dennis |
Title: | Transition Outcomes for Special Education Secondary Students: Project Choices |
Goal: | Development and Innovation |
Research Site(s): | Alabama |
Award Number: | R324A090307 |
Award Amount: | $1,300,093 |
Award Period: | 8/1/2009–7/31/2012 |
Name of Institution: | University of Northern Colorado |
Principal Investigator: | Ferrell, Kay |
Title: | The Relationship of the Expanded Core Curriculum to Transition Outcomes for Students with Visual Impairments |
Goal: | Exploration |
Research Site(s): | National |
Award Number: | R324A090288 |
Award Amount: | $232,661 |
Award Period: | 7/1/2009–6/30/2010 |
FY 2008 Awards | |
Name of Institution: | University of Oregon |
Principal Investigator: | Unruh, Deanne |
Title: | Project READY: Research on Employability Skills for Adjudicated Youth with Disabilities |
Goal: | Development and Innovation |
Research Site(s): | Maryland, New Mexico, and Oregon |
Award Number: | R324A080140 |
Award Amount: | $1,499,998 |
Award Period: | 7/1/2008–6/30/2011 |
FY 2007 Awards | |
Name of Institution: | University of Oregon |
Principal Investigator: | Lindstrom, Lauren |
Title: | Project: PATHS (Postschool Achievement Through Higher Skills) |
Goal: | Development and Innovation |
Research Site(s): | Oregon |
Award Number: | R324B070038 |
Award Amount: | $1,878,803 |
Award Period: | 9/1/2007–8/30/2011 |
Name of Institution: | Board of Regents, University of Nebraska |
Principal Investigator: | Epstein, Mike |
Title: | On the Way Home: A Family-Centered Academic Reintegration Intervention Model |
Goal: | Development and Innovation |
Research Site(s): | Nebraska |
Award Number: | R324B070034 |
Award Amount: | $1,443,284 |
Award Period: | 7/1/2007–6/30/2011 |
Name of Institution: | University of Missouri at Columbia |
Principal Investigator: | Fitzgerald, Gail |
Title: | Electronic Performance Support Systems (EPSS) as Assistive Technologies To Improve Outcomes for Secondary Students |
Goal: | Development and Innovation |
Research Site(s): | Pennsylvania and New York |
Award Number: | R324B070176 |
Award Amount: | $840,150 |
Award Period: | 1/1/2008–12/31/2009 |
Name of Institution: | University of Kansas |
Principal Investigator: | Wehmeyer, Michael |
Title: | Determining the Efficacy of the Self-Determined Learning Model of Instruction (SDLMI) To Improve Secondary and Transition Outcomes for Students With Cognitive Disabilities |
Goal: | Development and Innovation |
Research Site(s): | Kansas and Texas |
Award Number: | R324B070159 |
Award Amount: | $900,490 |
Award Period: | 7/1/2007 to 6/30/2009 |
FY 2006 Awards | |
Name of Institution: | University of Wisconsin, Madison |
Principal Investigator: | Carter, Erik |
Title: | Project Summer: Improving Summer Employment and Community Inclusion Outcomes for Transition-Age Youth with Disabilities |
Goal: | Development and Innovation |
Research Site(s): | Wisconsin |
Award Number: | R324S060023 |
Award Amount: | $915,346 |
Award Period: | 7/1/2006 to 6/30/2009 |
Name of Institution: | Portland State University |
Principal Investigator: | Powers, Laurie |
Title: | Project Success: Improving the Educational Outcomes of Youth with Disabilities in Foster Care |
Goal: | Efficacy and Replication |
Research Site(s): | Washington |
Award Number: | R324S060043 |
Award Amount: | $1,816,782 |
Award Period: | 6/1/2006–5/31/2010 |