
| FY 2012 Awards | |
| Name of Institution: | Georgia State University Research Foundation, Inc |
| Principal Investigator: | Lederberg, Amy |
| Title: | Center on Reading Instruction for Deaf and Hard of Hearing Students |
| Goal: | Research and Development Center |
| Research Site(s): | Georgia, Arizona, Colorado, Washington D.C., and Tennessee |
| Award Number: | R324C120001 |
| Award Amount: | $10,000,000 |
| Award Period: | 7/01/2012–6/30/2017 |
| Name of Institution: | University of North Carolina, Chapel Hill |
| Principal Investigator: | Odom, Samuel |
| Title: | Center on Secondary Education for Students with Autism Spectrum Disorders (CSESA) |
| Goal: | Research and Development Center |
| Research Site(s): | North Carolina |
| Award Number: | R324C120006 |
| Award Amount: | $9,994,452 |
| Award Period: | 7/01/2012–6/30/2017 |
FY 2011 Awards | |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Tindal, Gerald |
| Title: | National Research and Development Center on Assessment and Accountability for Special Education |
| Goal: | Research and Development Center |
| Research Site(s): | Oregon |
| Award Number: | R324C110004 |
| Award Amount: | $11,677,134 |
| Award Period: | 7/01/2011–6/30/2016 |
FY 2010 Awards | |
| Name of Institution: | University of Delaware |
| Principal Investigator: | Jordan, Nancy |
| Title: | National Research and Development Center on Improving Mathematics Instruction for Students with Mathematics Difficulties |
| Goal: | Research and Development Center |
| Research Site(s): | Delaware |
| Award Number: | R324C100004 |
| Award Amount: | $9,896,532 |
| Award Period: | |
FY 2008 Awards | |
| Name of Institution: | Lehigh University |
| Principal Investigator: | Kern, Lee |
| Title: | National Research and Development Center on Serious Behavior Disorders at the Secondary Level |
| Goal: | Research and Development Center |
| Research Site(s): | Pennsylvania |
| Award Number: | R324C080006 |
| Award Amount: | $9,603,039 |
| Award Period: | 7/01/2008–6/30/2013 |
| Name of Institution: | University of Kansas |
| Principal Investigator: | Greenwood, Charles |
| Title: | Center for Response to Intervention in Early Childhood |
| Goal: | Research and Development Center |
| Research Site(s): | Kansas, Ohio, Oregon, and Minnesota |
| Award Number: | R324C080011 |
| Award Amount: | $10,000,000 |
| Award Period: | 7/01/2008–6/30/2013 |