
| FY 2012 Awards | |
| Name of Institution: | Educational Testing Service |
| Principal Investigator: | Buzick, Heather |
| Title: | Validating the Use of Growth Measures from Statewide Standards-Based Summative Assessments for Students with Disabilities |
| Goal: | Measurement |
| Research Site(s): | California, Colorado, Indiana, Massachusetts, and Virginia |
| Award Number: | R324A120224 |
| Award Amount: | $300,089 |
| Award Period: | 7/1/2012–6/30/2014 |
| Name of Institution: | University of Wisconsin, Madison |
| Principal Investigator: | Kratochwill, Thomas |
| Title: | Systems-level Analysis of Evidence-based Intervention Implementation by Problem-Solving Teams |
| Goal: | Development and Innovation |
| Research Site(s): | Wisconsin |
| Award Number: | R324A120212 |
| Award Amount: | $1,282,607 |
| Award Period: | 8/1/2012–7/31/2015 |
| Name of Institution: | University of Illinois |
| Principal Investigator: | Shriner, James |
| Title: | Implementing the Common Core State Standards for Students with Disabilities: Research and Development of Web-based Supports for IEP Team Decision |
| Goal: | Development and Innovation |
| Research Site(s): | Illinois |
| Award Number: | R324A120081 |
| Award Amount: | $1,478,443 |
| Award Period: | 7/01/2012–6/30/2015 |
| Name of Institution: | American Institutes for Research |
| Principal Investigator: | Danielson, Louis |
| Title: | Enhancing Accessibility for Students with Disabilities in Large-Scale Reading Assessments |
| Goal: | Measurement |
| Research Site(s): | Ohio |
| Award Number: | R324A120110 |
| Award Amount: | $1,198,919 |
| Award Period: | 9/01/2012–8/31/2015 |
FY 2011 Awards | |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Hughes, Carolyn |
| Title: | Development and Validation of the Supports Intensity Scale (SIS) for Children |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A110177 |
| Award Amount: | $1,593,560 |
| Award Period: | 7/01/2011–6/30/2015 |
| Name of Institution: | Educational Testing Service |
| Principal Investigator: | Laitusis, Cara Cahalan |
| Title: | Development of Computer-based Testing Accommodations for Students with Visual Disabilities |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A110088 |
| Award Amount: | $1,171,289 |
| Award Period: | 3/1/2011–2/28/2014 |
FY 2010 Awards | |
| Name of Institution: | Education Testing Service |
| Principal Investigator: | Laitusis, Cara Cahalan |
| Title: | Feedback-and-Revision on Alternate Assessment based on Modified Achievement Standards in Mathematics |
| Goal: | Measurement |
| Research Site(s): | Maryland, Minnesota and Georgia |
| Award Number: | R324A100065 |
| Award Amount: | $1,284,995 |
| Award Period: | 6/01/2010–5/31/2014 |
| Name of Institution: | Ohio Department of Education |
| Principal Investigator: | Danielson, Louis |
| Title: | Methods to Improve Accessibility of Tests for Persistently Low-Performing Students with Disabilities |
| Goal: | Measurement |
| Research Site(s): | Ohio |
| Award Number: | R324A100344 |
| Award Amount: | $1,247,994 |
| Award Period: | 7/01/2010–6/30/2013 |
FY 2009 Awards | |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Baker, Scott |
| Title: | Project ECRI: Enhancing Core Reading Instruction in First Grade |
| Goal: | Efficacy and Replication |
| Research Site(s): | Oregon |
| Award Number: | R324A090104 |
| Award Amount: | $5,115,878 |
| Award Period: | 9/01/2009–8/31/2013 |
| Name of Institution: | Vanderbilt University |
| Principal Investigator: | Fuchs, Douglas |
| Title: | Responsiveness-To-Instruction to Strengthen the Academic Performance of Students with Reading and Math Disabilities |
| Goal: | Efficacy and Replication |
| Research Site(s): | Tennessee |
| Award Number: | R324A090052 |
| Award Amount: | $2,983,337 |
| Award Period: | 6/01/2009–5/31/2013 |
FY 2008 Awards | |
| Name of Institution: | University of North Carolina, Chapel Hill |
| Principal Investigator: | Buysse, Virginia |
| Title: | Recognition and Response: A Response to Intervention Model for Early Childhood |
| Goal: | Development and Innovation |
| Research Site(s): | North Carolina |
| Award Number: | R324A080152 |
| Award Amount: | $1,340,381 |
| Award Period: | 7/01/2008–6/30/2011 |
| Name of Institution: | IRIS Media, Inc. |
| Principal Investigator: | Marquez, Brion |
| Title: | Online Teacher Training: Promoting Student Social Competence to Improve Academic and Behavioral Outcomes in Grades K-3 |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon |
| Award Number: | R324A080150 |
| Award Amount: | $2,293,415 |
| Award Period: | 7/01/2008–6/30/2011 |
| Name of Institution: | University of Kansas |
| Principal Investigator: | Catts, Hugh |
| Title: | Early Identification of Children with Reading Disabilities within an RTI Framework |
| Goal: | Measurement |
| Research Site(s): | Kansas |
| Award Number: | R324A080118 |
| Award Amount: | $1,290,897 |
| Award Period: | 7/01/2008–6/30/2012 |
FY 2007 Awards | |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Flannery, K. Brigid |
| Title: | Building Effective and Meaningful Individualized Education Programs for Secondary Aged Students |
| Goal: | Development and Innovation |
| Research Site(s): | Oregon |
| Award Number: | R324B070039 |
| Award Amount: | $1,529,867 |
| Award Period: | 7/1/2007–6/30/2011 |
| Name of Institution: | University of California, Riverside |
| Principal Investigator: | O'Connor, Rollanda |
| Title: | Precision in Response to Intervention Models: Variations of Measurement, Instruction, Student Language, and Age |
| Goal: | Development and Innovation |
| Research Site(s): | California |
| Award Number: | R324B070098 |
| Award Amount: | $1,990,072 |
| Award Period: | 7/1/2007–6/30/2011 |
| Name of Institution: | SRI International |
| Principal Investigator: | Haertel, Geneva |
| Title: | Principled Science Assessment Designs for Students with Disabilities |
| Goal: | Measurement |
| Research Site(s): | Kansas and Nevada |
| Award Number: | R324A070035 |
| Award Amount: | $1,599,939 |
| Award Period: | 3/1/2007–2/28/2011 |
| Name of Institution: | University of Oregon |
| Principal Investigator: | Tindal, Gerald |
| Title: | Assessments Aligned with Grade Level Content Standards and Scaled to Reflect Growth for Students with Disabilities (SWD) and Persistent Learning Problems (PLP) |
| Goal: | Measurement |
| Research Site(s): | Illinois, Florida, Idaho, Michigan, Montana, North Carolina, Oregon, Pennsylvania, Texas, and Washington D.C. |
| Award Number: | R324A070188 |
| Award Amount: | $1,523,562 |
| Award Period: | 5/1/2007–4/30/2011 |
FY 2006 Awards | |
| Name of Institution: | State University of New York, Buffalo |
| Principal Investigator: | Fabiano, Gregory |
| Title: | Enhancing Individual Education Plans for Children with Attention-Deficit/Hyperactivity Disorder Using a Daily Report Card |
| Goal: | Development and Innovation |
| Research Site(s): | New York |
| Award Number: | R324J060024 |
| Award Amount: | $732,436 |
| Award Period: | 7/1/2006–6/30/2008 |
| Name of Institution: | University of Illinois |
| Principal Investigator: | Shriner, James |
| Title: | IEP Quality Improvement: Research and Development of Web-based Decision Support |
| Goal: | Development and Innovation |
| Research Site(s): | Illinois |
| Award Number: | R324J060002 |
| Award Amount: | $1,465,699 |
| Award Period: | 8/15/2006–8/14/2009 |
| Name of Institution: | University of Hawaii |
| Principal Investigator: | Stodden, Robert |
| Title: | I in the IEP |
| Goal: | Development and Innovation |
| Research Site(s): | Hawaii, Alaska, and Utah |
| Award Number: | R324J060033 |
| Award Amount: | $1,500,000 |
| Award Period: | 7/1/2006–6/30/2009 |
| Name of Institution: | Educational Testing Service |
| Principal Investigator: | Laitusis, Cara Cahalan |
| Title: | National Accessible Reading Assessment Projects: Research and Development for Students with Visual Impairments |
| Goal: | Measurement |
| Research Site(s): | National |
| Award Number: | R324A060034 |
| Award Amount: | $1,992,629 |
| Award Period: | 7/1/2006–6/30/2011 |